Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
36.024 °C 1200 MHz 101 %
12.3%
17 hrs, 55 mins, 46 s 14 hrs, 8 mins, 26 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-02-09 18:00:25HS8AFA
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-09 17:56:24E23JWE TG 148 HS3TDI 6
2026-02-09 17:55:27HS1FMX TG 148 HS3TDI 3
2026-02-09 17:50:20HS3TDI TG 148 HS3TDI 1
2026-02-09 16:30:47HS7CK TG 148 HS3TDI 0
2026-02-09 15:05:10E23DDO TG 148 HS3TDI 4
2026-02-09 14:29:13E21NSY TG 148 HS3TDI 11
2026-02-09 14:28:11HS1GRL TG 148 HS3TDI 13
2026-02-09 08:46:53HS4BPX TG 148 HS3TDI 1
2026-02-09 08:01:11HS1ZHY TG 148 HS3TDI 8
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-09 17:56:24E23JWE TG 148 HS3TDI 6
2026-02-09 17:55:27HS1FMX TG 148 HS3TDI 3
2026-02-09 17:50:20HS3TDI TG 148 HS3TDI 1
2026-02-09 17:49:35HS3TDI TG 148 HS3TDI 0
2026-02-09 16:54:00HS1FMX TG 148 HS3TDI 3
2026-02-09 16:30:47HS7CK TG 148 HS3TDI 0
2026-02-09 16:28:06HS7CK TG 148 HS3TDI 6
2026-02-09 16:27:40HS7CK TG 148 HS3TDI 5
2026-02-09 16:27:22HS7CK TG 148 HS3TDI 4
2026-02-09 16:26:01HS7CK TG 148 HS3TDI 6
2026-02-09 16:25:44HS7CK TG 148 HS3TDI 7
2026-02-09 15:05:10E23DDO TG 148 HS3TDI 4
2026-02-09 14:41:00HS7CK TG 148 HS3TDI 0
2026-02-09 14:31:12HS7CK TG 148 HS3TDI 5
2026-02-09 14:30:22HS7CK TG 148 HS3TDI 26
2026-02-09 14:29:34HS7CK TG 148 HS3TDI 22
2026-02-09 14:29:13E21NSY TG 148 HS3TDI 11
2026-02-09 14:28:58E21NSY TG 148 HS3TDI 3
2026-02-09 14:28:44HS7CK TG 148 HS3TDI 11
2026-02-09 14:28:11HS1GRL TG 148 HS3TDI 13
2026-02-09 14:26:55E21NSY TG 148 HS3TDI 13
2026-02-09 14:26:26HS1GRL TG 148 HS3TDI 27
2026-02-09 14:25:54E21NSY TG 148 HS3TDI 29
2026-02-09 14:25:20HS1GRL TG 148 HS3TDI 32
2026-02-09 14:23:57E21NSY TG 148 HS3TDI 20
2026-02-09 14:23:30HS1GRL TG 148 HS3TDI 24
2026-02-09 14:22:57E21NSY TG 148 HS3TDI 29
2026-02-09 14:22:15HS1GRL TG 148 HS3TDI 40
2026-02-09 14:21:48E21NSY TG 148 HS3TDI 25
2026-02-09 14:21:30HS1GRL TG 148 HS3TDI 15
2026-02-09 14:20:58E21NSY TG 148 HS3TDI 30
2026-02-09 14:20:45HS1GRL TG 148 HS3TDI 10
2026-02-09 14:20:26E21NSY TG 148 HS3TDI 16
2026-02-09 14:20:24E21NSY TG 148 HS3TDI 1
2026-02-09 14:20:15HS1GRL TG 148 HS3TDI 6
2026-02-09 14:19:53HS1GRL TG 148 HS3TDI 7
2026-02-09 13:59:16E21NSY TG 148 HS3TDI 0
2026-02-09 13:50:13HS7CK TG 148 HS3TDI 0
2026-02-09 13:43:38HS7CK TG 148 HS3TDI 0
2026-02-09 13:38:27HS1GRL TG 148 HS3TDI 4
2026-02-09 13:36:27HS1GRL TG 148 HS3TDI 3
2026-02-09 10:55:02HS7CK TG 148 HS3TDI 3
2026-02-09 10:51:41HS7CK TG 148 HS3TDI 4
2026-02-09 10:51:34HS7CK TG 148 HS3TDI 1
2026-02-09 10:44:24E23JWE TG 148 HS3TDI 3
2026-02-09 10:42:20HS3TDI TG 148 HS3TDI 2
2026-02-09 10:39:41HS3TDI TG 148 HS3TDI 5
2026-02-09 10:39:31HS3TDI TG 148 HS3TDI 5
2026-02-09 10:39:25E23JWE TG 148 HS3TDI 3
2026-02-09 10:39:16HS3TDI TG 148 HS3TDI 7
2026-02-09 09:00:07HS1GRL TG 148 HS3TDI 5
2026-02-09 08:58:53HS1GRL TG 148 HS3TDI 3
2026-02-09 08:56:52HS1GRL TG 148 HS3TDI 2
2026-02-09 08:50:25HS1GRL TG 148 HS3TDI 4
2026-02-09 08:46:53HS4BPX TG 148 HS3TDI 1
2026-02-09 08:44:33HS1FMX TG 148 HS3TDI 4
2026-02-09 08:44:26HS1FMX TG 148 HS3TDI 2
2026-02-09 08:34:26HS1FMX TG 148 HS3TDI 3
2026-02-09 08:17:06HS1FMX TG 148 HS3TDI 5
2026-02-09 08:01:11HS1ZHY TG 148 HS3TDI 8
2026-02-09 08:00:51HS3TDI TG 148 HS3TDI 18
2026-02-09 08:00:03HS1ZHY TG 148 HS3TDI 41
2026-02-09 07:59:02HS3TDI TG 148 HS3TDI 51
2026-02-09 07:58:39HS1ZHY TG 148 HS3TDI 19
2026-02-09 07:57:54HS3TDI TG 148 HS3TDI 37
2026-02-09 07:56:54HS1ZHY TG 148 HS3TDI 56
2026-02-09 07:56:07HS3TDI TG 148 HS3TDI 40
2026-02-09 07:55:11HS1ZHY TG 148 HS3TDI 53
2026-02-09 07:54:33HS3TDI TG 148 HS3TDI 33
2026-02-09 07:54:06HS1ZHY TG 148 HS3TDI 23
2026-02-09 07:53:53HS3TDI TG 148 HS3TDI 9
2026-02-09 07:53:36HS3TDI TG 148 HS3TDI 6
2026-02-09 07:53:12HS7CK TG 148 HS3TDI 20
2026-02-09 07:52:53HS3TDI TG 148 HS3TDI 14
2026-02-09 07:52:52HS3TDI TG 148 HS3TDI 0
2026-02-09 07:52:43HS1ZHY TG 148 HS3TDI 5
2026-02-09 07:52:21HS3TDI TG 148 HS3TDI 18
2026-02-09 07:52:06HS1ZHY TG 148 HS3TDI 11
2026-02-09 07:51:39HS3TDI TG 148 HS3TDI 22
2026-02-09 07:51:14HS1ZHY TG 148 HS3TDI 20
2026-02-09 07:50:50HS3TDI TG 148 HS3TDI 19
2026-02-09 07:49:31HS1ZHY TG 148 HS3TDI 15
2026-02-09 07:48:48HS3TDI TG 148 HS3TDI 37
2026-02-09 07:48:47HS3TDI TG 148 HS3TDI 0
2026-02-09 07:47:50HS1ZHY TG 148 HS3TDI 51
2026-02-09 07:47:34HS3TDI TG 148 HS3TDI 15
2026-02-09 07:47:18HS1ZHY TG 148 HS3TDI 11
2026-02-09 07:47:01HS3TDI TG 148 HS3TDI 13
2026-02-09 07:46:29HS1ZHY TG 148 HS3TDI 30
2026-02-09 07:46:16HS3TDI TG 148 HS3TDI 9
2026-02-09 07:46:02HS7CK TG 148 HS3TDI 9
2026-02-09 07:45:45HS1ZHY TG 148 HS3TDI 12
2026-02-09 07:45:18HS7CK TG 148 HS3TDI 24
2026-02-09 07:45:05HS1ZHY TG 148 HS3TDI 11
2026-02-09 07:44:56HS3TDI TG 148 HS3TDI 5
2026-02-09 07:44:45HS7CK TG 148 HS3TDI 4
2026-02-09 07:44:37HS1ZHY TG 148 HS3TDI 4
2026-02-09 07:44:24HS7CK TG 148 HS3TDI 10
2026-02-09 07:44:13HS3TDI TG 148 HS3TDI 5
2026-02-09 07:43:50HS7CK TG 148 HS3TDI 18
2026-02-09 07:43:33HS3TDI TG 148 HS3TDI 8
2026-02-09 07:43:10HS7CK TG 148 HS3TDI 19
2026-02-09 07:42:53HS3TDI TG 148 HS3TDI 12
2026-02-09 07:42:35HS7CK TG 148 HS3TDI 13
2026-02-09 07:42:22HS3TDI TG 148 HS3TDI 7
2026-02-09 07:42:07HS7CK TG 148 HS3TDI 3
2026-02-09 07:41:51HS3TDI TG 148 HS3TDI 9
2026-02-09 07:41:49HS3TDI TG 148 HS3TDI 1
2026-02-09 07:41:34HS7CK TG 148 HS3TDI 9
2026-02-09 07:41:00HS3TDI TG 148 HS3TDI 12
2026-02-09 07:40:27HS1ZHY TG 148 HS3TDI 21
2026-02-09 07:40:17HS3TDI TG 148 HS3TDI 7
2026-02-09 07:39:56HS1ZHY TG 148 HS3TDI 15
2026-02-09 07:39:43HS3TDI TG 148 HS3TDI 11
2026-02-09 07:39:08HS1ZHY TG 148 HS3TDI 23
2026-02-09 07:39:00HS3TDI TG 148 HS3TDI 3
2026-02-09 07:38:39HS1ZHY TG 148 HS3TDI 9
2026-02-09 07:38:25HS3TDI TG 148 HS3TDI 9
2026-02-09 07:38:01HS1ZHY TG 148 HS3TDI 13
2026-02-09 07:37:37HS3TDI TG 148 HS3TDI 17
2026-02-09 07:37:04HS1GRL TG 148 HS3TDI 28
2026-02-09 07:36:29HS3TDI TG 148 HS3TDI 33
2026-02-09 07:35:45HS1GRL TG 148 HS3TDI 40
2026-02-09 07:35:07HS3TDI TG 148 HS3TDI 38
2026-02-09 07:35:07HS3TDI TG 148 HS3TDI 0
2026-02-09 07:34:41HS1GRL TG 148 HS3TDI 21
2026-02-09 07:33:56HS3TDI TG 148 HS3TDI 43
2026-02-09 07:33:22HS1GRL TG 148 HS3TDI 30
2026-02-09 07:32:51HS3TDI TG 148 HS3TDI 29
2026-02-09 07:32:50HS3TDI TG 148 HS3TDI 0
2026-02-09 07:32:13HS1GRL TG 148 HS3TDI 34
2026-02-09 07:31:29HS3TDI TG 148 HS3TDI 43
2026-02-09 07:30:56HS1GRL TG 148 HS3TDI 32
2026-02-09 07:30:28HS3TDI TG 148 HS3TDI 25
2026-02-09 07:30:20HS1GRL TG 148 HS3TDI 2
2026-02-09 07:30:03HS3TDI TG 148 HS3TDI 12
2026-02-09 07:29:29HS1GRL TG 148 HS3TDI 30
2026-02-09 07:28:47HS3TDI TG 148 HS3TDI 38
2026-02-09 07:28:13HS1GRL TG 148 HS3TDI 24
2026-02-09 07:27:43HS1ZHY TG 148 HS3TDI 20
2026-02-09 07:27:21HS1GRL TG 148 HS3TDI 16
2026-02-09 07:26:25HS3TDI TG 148 HS3TDI 54
2026-02-09 07:26:01HS1GRL TG 148 HS3TDI 20
2026-02-09 07:25:16HS3TDI TG 148 HS3TDI 42
2026-02-09 07:24:37HS1GRL TG 148 HS3TDI 36
2026-02-09 07:24:29HS3TDI TG 148 HS3TDI 6
2026-02-09 07:23:55HS1GRL TG 148 HS3TDI 29
2026-02-09 07:23:08HS3TDI TG 148 HS3TDI 44
2026-02-09 07:22:53HS1GRL TG 148 HS3TDI 11
2026-02-09 07:22:35HS3TDI TG 148 HS3TDI 15
2026-02-09 07:22:18HS1ZHY TG 148 HS3TDI 10
2026-02-09 07:21:57HS3TDI TG 148 HS3TDI 17
2026-02-09 07:21:27HS1ZHY TG 148 HS3TDI 19
2026-02-09 07:20:49HS3TDI TG 148 HS3TDI 29
2026-02-09 07:20:32HS1ZHY TG 148 HS3TDI 12
2026-02-09 07:20:17HS3TDI TG 148 HS3TDI 11
2026-02-09 07:19:46HS1ZHY TG 148 HS3TDI 28
2026-02-09 07:19:35HS1GRL TG 148 HS3TDI 6
2026-02-09 07:19:02HS3TDI TG 148 HS3TDI 29
2026-02-09 07:18:48HS1GRL TG 148 HS3TDI 11
2026-02-09 07:18:35HS3TDI TG 148 HS3TDI 10
2026-02-09 07:18:17HS1ZHY TG 148 HS3TDI 13
2026-02-09 07:17:57HS3TDI TG 148 HS3TDI 16
2026-02-09 07:17:46HS1GRL TG 148 HS3TDI 7
2026-02-09 07:17:37HS3TDI TG 148 HS3TDI 7
2026-02-09 07:17:23HS1GRL TG 148 HS3TDI 10
2026-02-09 07:17:01HS3TDI TG 148 HS3TDI 19
2026-02-09 07:16:56HS1ZHY TG 148 HS3TDI 2
2026-02-09 07:16:44HS1GRL TG 148 HS3TDI 7
2026-02-09 07:16:38HS3TDI TG 148 HS3TDI 4
2026-02-09 07:16:27HS1ZHY TG 148 HS3TDI 9
2026-02-09 07:16:00HS1GRL TG 148 HS3TDI 23
2026-02-09 07:15:38HS1ZHY TG 148 HS3TDI 20
2026-02-09 07:15:14HS1GRL TG 148 HS3TDI 21
2026-02-09 07:14:56HS1ZHY TG 148 HS3TDI 14
2026-02-09 07:14:35HS1GRL TG 148 HS3TDI 11
2026-02-09 07:14:28E23JWE TG 148 HS3TDI 6
2026-02-09 07:14:12HS1GRL TG 148 HS3TDI 7
2026-02-09 07:13:35E23JWE TG 148 HS3TDI 34
2026-02-09 07:13:04HS1GRL TG 148 HS3TDI 18
2026-02-09 07:12:24E23JWE TG 148 HS3TDI 39
2026-02-09 07:12:03HS1GRL TG 148 HS3TDI 15
2026-02-09 07:11:49E23JWE TG 148 HS3TDI 11
2026-02-09 07:11:21HS1GRL TG 148 HS3TDI 14
2026-02-09 07:10:53E23JWE TG 148 HS3TDI 25
2026-02-09 07:10:42HS1GRL TG 148 HS3TDI 6
2026-02-09 07:09:36HS1GRL TG 148 HS3TDI 41
2026-02-09 07:08:31E23JWE TG 148 HS3TDI 1
2026-02-09 07:08:28E23JWE TG 148 HS3TDI 0
2026-02-09 07:08:10HS1GRL TG 148 HS3TDI 13
2026-02-09 07:07:43E23JWE TG 148 HS3TDI 24
2026-02-09 07:07:42HS1GRL TG 148 HS3TDI 1
2026-02-09 07:06:40HS1GRL TG 148 HS3TDI 13
2026-02-09 07:06:27E23JWE TG 148 HS3TDI 4
2026-02-09 07:05:58E23JWE TG 148 HS3TDI 28
2026-02-09 07:05:34HS1GRL TG 148 HS3TDI 16
2026-02-09 07:05:21E23JWE TG 148 HS3TDI 10
2026-02-09 07:04:56HS1GRL TG 148 HS3TDI 14
2026-02-09 07:04:53HS1GRL TG 148 HS3TDI 0
2026-02-09 07:04:37E23JWE TG 148 HS3TDI 14
2026-02-09 07:04:00HS1FMX TG 148 HS3TDI 30
2026-02-09 07:02:49E23JWE TG 148 HS3TDI 5
2026-02-09 07:02:03HS1FMX TG 148 HS3TDI 38
2026-02-09 07:01:15E23JWE TG 148 HS3TDI 38
2026-02-09 07:00:40HS1FMX TG 148 HS3TDI 24
2026-02-09 07:00:19E23JWE TG 148 HS3TDI 18
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-09, 18:01:04 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard