Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
38.946 °C 1200 MHz 64 %
13.6%
4 hrs, 27 mins, 11 s 3 hrs, 32 mins, 22 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-08 00:15:23HS3TDI TG 148 HS3TDI 0
2026-04-08 00:01:14HS1DMM TG 148 HS3TDI 0
2026-04-07 23:23:09E23JWE TG 148 HS3TDI 15
2026-04-07 21:02:04E27GAQ TG 148 HS3TDI 21
2026-04-07 18:19:38IW3QBM TG 148 HS3TDI 3
2026-04-07 16:57:55E2ØTWR TG 148 HS3TDI 0
2026-04-07 09:19:19E29SZE TG 148 HS3TDI 0
2026-04-07 08:54:35HS9AWO TG 148 HS3TDI 1
2026-04-07 08:16:02HS4BPX TG 148 HS3TDI 3
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-08 00:15:23HS3TDI TG 148 HS3TDI 0
2026-04-08 00:07:21HS3TDI TG 148 HS3TDI 0
2026-04-08 00:01:18HS3TDI TG 148 HS3TDI 0
2026-04-08 00:01:14HS1DMM TG 148 HS3TDI 0
2026-04-07 23:23:09E23JWE TG 148 HS3TDI 15
2026-04-07 23:22:54E23JWE TG 148 HS3TDI 1
2026-04-07 23:22:53E23JWE TG 148 HS3TDI 1
2026-04-07 23:22:51E23JWE TG 148 HS3TDI 1
2026-04-07 23:22:51E23JWE TG 148 HS3TDI 0
2026-04-07 23:22:50E23JWE TG 148 HS3TDI 1
2026-04-07 23:22:45E23JWE TG 148 HS3TDI 4
2026-04-07 23:22:43E23JWE TG 148 HS3TDI 0
2026-04-07 23:22:42E23JWE TG 148 HS3TDI 0
2026-04-07 23:22:41E23JWE TG 148 HS3TDI 1
2026-04-07 23:22:34E23JWE TG 148 HS3TDI 7
2026-04-07 23:22:32E23JWE TG 148 HS3TDI 2
2026-04-07 23:21:52E23JWE TG 148 HS3TDI 34
2026-04-07 23:21:39E23JWE TG 148 HS3TDI 5
2026-04-07 23:21:38E23JWE TG 148 HS3TDI 0
2026-04-07 23:21:38E23JWE TG 148 HS3TDI 0
2026-04-07 23:21:33E23JWE TG 148 HS3TDI 4
2026-04-07 23:21:29E23JWE TG 148 HS3TDI 4
2026-04-07 23:21:28E23JWE TG 148 HS3TDI 1
2026-04-07 23:21:26E23JWE TG 148 HS3TDI 2
2026-04-07 23:21:26E23JWE TG 148 HS3TDI 0
2026-04-07 23:21:24E23JWE TG 148 HS3TDI 1
2026-04-07 23:20:53E23JWE TG 148 HS3TDI 23
2026-04-07 23:20:43E23JWE TG 148 HS3TDI 3
2026-04-07 23:20:43E23JWE TG 148 HS3TDI 0
2026-04-07 23:20:42E23JWE TG 148 HS3TDI 0
2026-04-07 23:20:38E23JWE TG 148 HS3TDI 4
2026-04-07 23:20:20E23JWE TG 148 HS3TDI 18
2026-04-07 23:20:17E23JWE TG 148 HS3TDI 2
2026-04-07 23:20:17E23JWE TG 148 HS3TDI 0
2026-04-07 23:20:16E23JWE TG 148 HS3TDI 0
2026-04-07 23:20:13E23JWE TG 148 HS3TDI 2
2026-04-07 23:20:13E23JWE TG 148 HS3TDI 0
2026-04-07 23:20:12E23JWE TG 148 HS3TDI 0
2026-04-07 23:20:09E23JWE TG 148 HS3TDI 3
2026-04-07 23:19:37E23JWE TG 148 HS3TDI 25
2026-04-07 23:19:25E23JWE TG 148 HS3TDI 6
2026-04-07 23:19:24E23JWE TG 148 HS3TDI 1
2026-04-07 23:19:22E23JWE TG 148 HS3TDI 2
2026-04-07 23:19:00E23JWE TG 148 HS3TDI 12
2026-04-07 23:18:44E23JWE TG 148 HS3TDI 2
2026-04-07 23:08:24E23JWE TG 148 HS3TDI 0
2026-04-07 23:08:24E23JWE TG 148 HS3TDI 0
2026-04-07 23:08:24E23JWE TG 148 HS3TDI 0
2026-04-07 23:06:55HS3TDI TG 148 HS3TDI 2
2026-04-07 23:06:45HS3TDI TG 148 HS3TDI 2
2026-04-07 22:43:26E23JWE TG 148 HS3TDI 5
2026-04-07 22:43:24E23JWE TG 148 HS3TDI 0
2026-04-07 21:19:16E23JWE TG 148 HS3TDI 1
2026-04-07 21:14:30E23JWE TG 148 HS3TDI 19
2026-04-07 21:13:58E23JWE TG 148 HS3TDI 5
2026-04-07 21:12:35E23JWE TG 148 HS3TDI 0
2026-04-07 21:12:25E23JWE TG 148 HS3TDI 0
2026-04-07 21:02:04E27GAQ TG 148 HS3TDI 21
2026-04-07 20:01:57E23JWE TG 148 HS3TDI 3
2026-04-07 20:01:56E23JWE TG 148 HS3TDI 0
2026-04-07 20:01:54E23JWE TG 148 HS3TDI 0
2026-04-07 18:19:38IW3QBM TG 148 HS3TDI 3
2026-04-07 16:57:55E2ØTWR TG 148 HS3TDI 0
2026-04-07 16:54:52E23JWE TG 148 HS3TDI 5
2026-04-07 16:54:51E23JWE TG 148 HS3TDI 1
2026-04-07 16:54:25E23JWE TG 148 HS3TDI 10
2026-04-07 16:53:55E23JWE TG 148 HS3TDI 8
2026-04-07 16:18:56E2ØTWR TG 148 HS3TDI 1
2026-04-07 15:58:40E23JWE TG 148 HS3TDI 4
2026-04-07 15:58:07E23JWE TG 148 HS3TDI 19
2026-04-07 15:57:14E23JWE TG 148 HS3TDI 26
2026-04-07 15:56:26E23JWE TG 148 HS3TDI 21
2026-04-07 15:55:48E23JWE TG 148 HS3TDI 13
2026-04-07 15:55:23E23JWE TG 148 HS3TDI 9
2026-04-07 15:55:00E23JWE TG 148 HS3TDI 11
2026-04-07 15:54:38E23JWE TG 148 HS3TDI 8
2026-04-07 15:54:02E23JWE TG 148 HS3TDI 11
2026-04-07 15:53:29E23JWE TG 148 HS3TDI 15
2026-04-07 15:53:09E23JWE TG 148 HS3TDI 4
2026-04-07 15:53:08E23JWE TG 148 HS3TDI 1
2026-04-07 12:16:35HS3TDI TG 148 HS3TDI 0
2026-04-07 11:21:27E23JWE TG 148 HS3TDI 5
2026-04-07 11:21:04E23JWE TG 148 HS3TDI 6
2026-04-07 09:56:35HS1DMM TG 148 HS3TDI 0
2026-04-07 09:31:20E2ØTWR TG 148 HS3TDI 0
2026-04-07 09:31:18E2ØTWR TG 148 HS3TDI 0
2026-04-07 09:19:19E29SZE TG 148 HS3TDI 0
2026-04-07 09:19:17E29SZE TG 148 HS3TDI 1
2026-04-07 09:13:50E29SZE TG 148 HS3TDI 0
2026-04-07 09:13:48E29SZE TG 148 HS3TDI 1
2026-04-07 09:13:21E29SZE TG 148 HS3TDI 0
2026-04-07 09:13:19E29SZE TG 148 HS3TDI 1
2026-04-07 09:13:09E29SZE TG 148 HS3TDI 1
2026-04-07 09:13:07E29SZE TG 148 HS3TDI 1
2026-04-07 08:54:35HS9AWO TG 148 HS3TDI 1
2026-04-07 08:54:33HS9AWO TG 148 HS3TDI 1
2026-04-07 08:16:02HS4BPX TG 148 HS3TDI 3
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-08, 04:32:29 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard