Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
33.102 °C 1100 MHz 100 %
13.8%
30 mins, 24 s 23 mins, 55 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-02-07 00:34:20HS8AFA
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-07 00:15:23HS3TDI TG 148 HS3TDI 0
2026-02-07 00:01:14HS7CK TG 148 HS3TDI 0
2026-02-06 21:04:58HS1ZHY TG 148 HS3TDI 5
2026-02-06 21:02:10E23JWE TG 148 HS3TDI 1
2026-02-06 19:34:03HS1GRL TG 148 HS3TDI 13
2026-02-06 18:59:26E25RZY TG 148 HS3TDI 7
2026-02-06 13:02:21K7UWQ TG 148 HS3TDI 3
2026-02-06 12:26:08E2ØTWR TG 148 HS3TDI 4
2026-02-06 10:53:10HS9AWO TG 148 HS3TDI 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-07 00:15:23HS3TDI TG 148 HS3TDI 0
2026-02-07 00:01:15HS3TDI TG 148 HS3TDI 0
2026-02-07 00:01:14HS7CK TG 148 HS3TDI 0
2026-02-06 23:14:07HS7CK TG 148 HS3TDI 0
2026-02-06 22:32:48HS7CK TG 148 HS3TDI 0
2026-02-06 21:21:48HS7CK TG 148 HS3TDI 4
2026-02-06 21:21:37HS7CK TG 148 HS3TDI 4
2026-02-06 21:21:23HS7CK TG 148 HS3TDI 5
2026-02-06 21:20:34HS7CK TG 148 HS3TDI 3
2026-02-06 21:20:22HS7CK TG 148 HS3TDI 4
2026-02-06 21:20:02HS7CK TG 148 HS3TDI 6
2026-02-06 21:19:55HS7CK TG 148 HS3TDI 1
2026-02-06 21:07:51HS3TDI TG 148 HS3TDI 0
2026-02-06 21:07:51HS3TDI TG 148 HS3TDI 0
2026-02-06 21:04:58HS1ZHY TG 148 HS3TDI 5
2026-02-06 21:04:30HS1ZHY TG 148 HS3TDI 6
2026-02-06 21:02:10E23JWE TG 148 HS3TDI 1
2026-02-06 20:56:55E23JWE TG 148 HS3TDI 0
2026-02-06 20:56:42E23JWE TG 148 HS3TDI 0
2026-02-06 20:54:31E23JWE TG 148 HS3TDI 0
2026-02-06 20:10:26E23JWE TG 148 HS3TDI 0
2026-02-06 20:10:24E23JWE TG 148 HS3TDI 1
2026-02-06 20:08:59E23JWE TG 148 HS3TDI 1
2026-02-06 20:08:55E23JWE TG 148 HS3TDI 2
2026-02-06 20:08:11E23JWE TG 148 HS3TDI 2
2026-02-06 20:08:09E23JWE TG 148 HS3TDI 1
2026-02-06 20:08:01E23JWE TG 148 HS3TDI 0
2026-02-06 20:08:01E23JWE TG 148 HS3TDI 0
2026-02-06 20:08:01E23JWE TG 148 HS3TDI 0
2026-02-06 20:08:01E23JWE TG 148 HS3TDI 0
2026-02-06 20:05:47E23JWE TG 148 HS3TDI 2
2026-02-06 20:05:23E23JWE TG 148 HS3TDI 2
2026-02-06 20:05:16E23JWE TG 148 HS3TDI 4
2026-02-06 20:04:34E23JWE TG 148 HS3TDI 3
2026-02-06 20:04:30E23JWE TG 148 HS3TDI 3
2026-02-06 20:04:29E23JWE TG 148 HS3TDI 1
2026-02-06 20:04:27E23JWE TG 148 HS3TDI 1
2026-02-06 20:03:35E23JWE TG 148 HS3TDI 1
2026-02-06 20:03:32E23JWE TG 148 HS3TDI 2
2026-02-06 20:01:49E23JWE TG 148 HS3TDI 1
2026-02-06 20:01:43E23JWE TG 148 HS3TDI 5
2026-02-06 20:01:38E23JWE TG 148 HS3TDI 1
2026-02-06 20:01:36E23JWE TG 148 HS3TDI 0
2026-02-06 19:57:07E23JWE TG 148 HS3TDI 1
2026-02-06 19:56:50E23JWE TG 148 HS3TDI 3
2026-02-06 19:55:26E23JWE TG 148 HS3TDI 4
2026-02-06 19:52:39E23JWE TG 148 HS3TDI 3
2026-02-06 19:48:44E23JWE TG 148 HS3TDI 2
2026-02-06 19:47:33E23JWE TG 148 HS3TDI 3
2026-02-06 19:47:29E23JWE TG 148 HS3TDI 2
2026-02-06 19:35:15E23JWE TG 148 HS3TDI 1
2026-02-06 19:34:58E23JWE TG 148 HS3TDI 0
2026-02-06 19:34:27E23JWE TG 148 HS3TDI 4
2026-02-06 19:34:03HS1GRL TG 148 HS3TDI 13
2026-02-06 19:33:37E23JWE TG 148 HS3TDI 23
2026-02-06 19:33:20HS1GRL TG 148 HS3TDI 9
2026-02-06 19:33:05E23JWE TG 148 HS3TDI 1
2026-02-06 19:32:30HS1GRL TG 148 HS3TDI 21
2026-02-06 19:32:05E23JWE TG 148 HS3TDI 19
2026-02-06 19:31:34HS1GRL TG 148 HS3TDI 22
2026-02-06 19:31:11E23JWE TG 148 HS3TDI 19
2026-02-06 19:30:36HS1GRL TG 148 HS3TDI 24
2026-02-06 19:30:02E23JWE TG 148 HS3TDI 24
2026-02-06 19:29:44HS1GRL TG 148 HS3TDI 12
2026-02-06 19:28:57E23JWE TG 148 HS3TDI 38
2026-02-06 19:28:19HS1GRL TG 148 HS3TDI 27
2026-02-06 19:28:01E23JWE TG 148 HS3TDI 16
2026-02-06 19:27:45HS1GRL TG 148 HS3TDI 12
2026-02-06 19:27:32E23JWE TG 148 HS3TDI 11
2026-02-06 19:27:20E23JWE TG 148 HS3TDI 8
2026-02-06 19:27:01HS1GRL TG 148 HS3TDI 5
2026-02-06 19:26:38E23JWE TG 148 HS3TDI 20
2026-02-06 19:26:19HS1GRL TG 148 HS3TDI 9
2026-02-06 19:26:01E23JWE TG 148 HS3TDI 4
2026-02-06 19:25:46E23JWE TG 148 HS3TDI 1
2026-02-06 18:59:26E25RZY TG 148 HS3TDI 7
2026-02-06 18:59:16E25RZY TG 148 HS3TDI 5
2026-02-06 18:50:12HS7CK TG 148 HS3TDI 3
2026-02-06 18:49:44HS7CK TG 148 HS3TDI 6
2026-02-06 18:49:18HS7CK TG 148 HS3TDI 6
2026-02-06 18:40:40HS3TDI TG 148 HS3TDI 0
2026-02-06 18:37:33E25RZY TG 148 HS3TDI 18
2026-02-06 18:37:08E25RZY TG 148 HS3TDI 8
2026-02-06 17:46:47HS3TDI TG 148 HS3TDI 0
2026-02-06 17:38:37HS3TDI TG 148 HS3TDI 0
2026-02-06 16:32:16HS3TDI TG 148 HS3TDI 7
2026-02-06 16:31:23HS3TDI TG 148 HS3TDI 7
2026-02-06 16:27:22HS3TDI TG 148 HS3TDI 0
2026-02-06 14:41:15E23JWE TG 148 HS3TDI 1
2026-02-06 14:41:14E23JWE TG 148 HS3TDI 0
2026-02-06 13:02:21K7UWQ TG 148 HS3TDI 3
2026-02-06 12:36:22K7UWQ TG 148 HS3TDI 3
2026-02-06 12:26:09E23JWE TG 148 HS3TDI 3
2026-02-06 12:26:08E2ØTWR TG 148 HS3TDI 4
2026-02-06 10:53:10HS9AWO TG 148 HS3TDI 2
2026-02-06 10:53:09HS9AWO TG 148 HS3TDI 1
2026-02-06 07:37:02E23JWE TG 148 HS3TDI 9
2026-02-06 07:36:28HS1GRL TG 148 HS3TDI 27
2026-02-06 07:35:50E23JWE TG 148 HS3TDI 36
2026-02-06 07:35:25HS1GRL TG 148 HS3TDI 20
2026-02-06 07:34:45E23JWE TG 148 HS3TDI 38
2026-02-06 07:34:22HS1GRL TG 148 HS3TDI 15
2026-02-06 07:34:04E23JWE TG 148 HS3TDI 15
2026-02-06 07:33:25HS1GRL TG 148 HS3TDI 38
2026-02-06 07:33:00E23JWE TG 148 HS3TDI 23
2026-02-06 07:32:24HS1GRL TG 148 HS3TDI 31
2026-02-06 07:31:23E23JWE TG 148 HS3TDI 59
2026-02-06 07:30:46HS1GRL TG 148 HS3TDI 28
2026-02-06 07:29:51HS1GRL TG 148 HS3TDI 17
2026-02-06 07:29:26E23JWE TG 148 HS3TDI 21
2026-02-06 07:28:44HS1GRL TG 148 HS3TDI 33
2026-02-06 07:28:35E23JWE TG 148 HS3TDI 9
2026-02-06 07:27:48E23JWE TG 148 HS3TDI 29
2026-02-06 07:26:37E23JWE TG 148 HS3TDI 43
2026-02-06 07:26:14HS1GRL TG 148 HS3TDI 19
2026-02-06 07:26:04E23JWE TG 148 HS3TDI 8
2026-02-06 07:25:32HS1GRL TG 148 HS3TDI 21
2026-02-06 07:24:54E23JWE TG 148 HS3TDI 36
2026-02-06 07:24:13HS1GRL TG 148 HS3TDI 23
2026-02-06 07:22:57E23JWE TG 148 HS3TDI 15
2026-02-06 07:22:32HS1GRL TG 148 HS3TDI 16
2026-02-06 07:22:19E23JWE TG 148 HS3TDI 11
2026-02-06 07:22:03HS1GRL TG 148 HS3TDI 7
2026-02-06 07:21:55HS1ZHY TG 148 HS3TDI 5
2026-02-06 07:21:37HS1GRL TG 148 HS3TDI 10
2026-02-06 07:09:48E23JWE TG 148 HS3TDI 11
2026-02-06 07:09:30HS1GRL TG 148 HS3TDI 12
2026-02-06 07:08:47E23JWE TG 148 HS3TDI 37
2026-02-06 07:08:27HS1GRL TG 148 HS3TDI 14
2026-02-06 07:07:58HS1GRL TG 148 HS3TDI 28
2026-02-06 07:07:57E23JWE TG 148 HS3TDI 1
2026-02-06 07:06:26E23JWE TG 148 HS3TDI 27
2026-02-06 07:06:08HS1GRL TG 148 HS3TDI 11
2026-02-06 07:05:31E23JWE TG 148 HS3TDI 32
2026-02-06 07:05:13HS1GRL TG 148 HS3TDI 8
2026-02-06 07:05:00E23JWE TG 148 HS3TDI 10
2026-02-06 07:04:30HS1GRL TG 148 HS3TDI 22
2026-02-06 07:03:51E23JWE TG 148 HS3TDI 33
2026-02-06 07:03:13HS1GRL TG 148 HS3TDI 27
2026-02-06 07:02:31E23JWE TG 148 HS3TDI 39
2026-02-06 07:01:56HS1GRL TG 148 HS3TDI 26
2026-02-06 07:01:15E23JWE TG 148 HS3TDI 39
2026-02-06 07:00:20HS1GRL TG 148 HS3TDI 40
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-07, 00:35:44 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard