Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
34.563 °C 1100 MHz 113 %
14.9%
2 hrs, 2 mins, 54 s 1 hr, 36 mins, 27 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-17 00:15:24HS3TDI TG 148 HS3TDI 0
2026-02-16 23:49:15E23JWE TG 148 HS3TDI 0
2026-02-16 23:38:22HS1FMX TG 148 HS3TDI 4
2026-02-16 23:34:349V1CX TG 148 HS3TDI 0
2026-02-16 18:53:03E2ØTWR TG 148 HS3TDI 0
2026-02-16 17:29:05E21NSY TG 148 HS3TDI 38
2026-02-16 17:28:38HS7CK TG 148 HS3TDI 23
2026-02-16 17:27:34HS3HXZ TG 148 HS3TDI 2
2026-02-16 13:47:13N3GGX TG 148 HS3TDI 0
2026-02-16 11:10:14HS1GRL TG 148 HS3TDI 16
2026-02-16 10:38:09HS9AWO TG 148 HS3TDI 1
2026-02-16 07:48:03E25RZY TG 148 HS3TDI 6
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-17 00:15:24HS3TDI TG 148 HS3TDI 0
2026-02-17 00:06:50HS3TDI TG 148 HS3TDI 0
2026-02-17 00:01:21HS3TDI TG 148 HS3TDI 0
2026-02-17 00:01:21HS3TDI TG 148 HS3TDI 0
2026-02-16 23:49:15E23JWE TG 148 HS3TDI 0
2026-02-16 23:38:22HS1FMX TG 148 HS3TDI 4
2026-02-16 23:34:349V1CX TG 148 HS3TDI 0
2026-02-16 23:17:31HS3TDI TG 148 HS3TDI 0
2026-02-16 21:23:53E23JWE TG 148 HS3TDI 1
2026-02-16 21:23:46E23JWE TG 148 HS3TDI 2
2026-02-16 21:23:44E23JWE TG 148 HS3TDI 0
2026-02-16 21:22:58E23JWE TG 148 HS3TDI 0
2026-02-16 21:18:33E23JWE TG 148 HS3TDI 8
2026-02-16 21:18:10E23JWE TG 148 HS3TDI 6
2026-02-16 21:15:01E23JWE TG 148 HS3TDI 6
2026-02-16 21:14:55E23JWE TG 148 HS3TDI 3
2026-02-16 21:14:30HS1FMX TG 148 HS3TDI 3
2026-02-16 18:53:03E2ØTWR TG 148 HS3TDI 0
2026-02-16 18:53:02E2ØTWR TG 148 HS3TDI 1
2026-02-16 17:29:05E21NSY TG 148 HS3TDI 38
2026-02-16 17:28:38HS7CK TG 148 HS3TDI 23
2026-02-16 17:27:51E21NSY TG 148 HS3TDI 38
2026-02-16 17:27:40HS7CK TG 148 HS3TDI 9
2026-02-16 17:27:34HS3HXZ TG 148 HS3TDI 2
2026-02-16 17:27:08E21NSY TG 148 HS3TDI 21
2026-02-16 17:26:51E23JWE TG 148 HS3TDI 15
2026-02-16 17:26:24E21NSY TG 148 HS3TDI 21
2026-02-16 17:25:42E23JWE TG 148 HS3TDI 39
2026-02-16 17:24:40E21NSY TG 148 HS3TDI 47
2026-02-16 17:23:59E23JWE TG 148 HS3TDI 38
2026-02-16 17:23:03E21NSY TG 148 HS3TDI 43
2026-02-16 17:22:19E23JWE TG 148 HS3TDI 41
2026-02-16 17:21:29E21NSY TG 148 HS3TDI 44
2026-02-16 17:21:12E23JWE TG 148 HS3TDI 14
2026-02-16 17:20:56E21NSY TG 148 HS3TDI 11
2026-02-16 17:20:53E21NSY TG 148 HS3TDI 0
2026-02-16 17:19:50E23JWE TG 148 HS3TDI 44
2026-02-16 17:18:15E21NSY TG 148 HS3TDI 20
2026-02-16 17:17:44E23JWE TG 148 HS3TDI 27
2026-02-16 17:16:43E21NSY TG 148 HS3TDI 55
2026-02-16 17:16:12E23JWE TG 148 HS3TDI 28
2026-02-16 17:15:35E21NSY TG 148 HS3TDI 28
2026-02-16 17:15:17E23JWE TG 148 HS3TDI 15
2026-02-16 17:15:06E21NSY TG 148 HS3TDI 4
2026-02-16 17:14:30E23JWE TG 148 HS3TDI 33
2026-02-16 17:14:28E23JWE TG 148 HS3TDI 1
2026-02-16 17:14:10E21NSY TG 148 HS3TDI 10
2026-02-16 17:13:44E23JWE TG 148 HS3TDI 13
2026-02-16 17:10:25E21NSY TG 148 HS3TDI 9
2026-02-16 17:10:16E23JWE TG 148 HS3TDI 6
2026-02-16 17:09:36E23JWE TG 148 HS3TDI 3
2026-02-16 17:08:54E21NSY TG 148 HS3TDI 33
2026-02-16 17:08:24E23JWE TG 148 HS3TDI 27
2026-02-16 17:07:23E21NSY TG 148 HS3TDI 52
2026-02-16 17:06:58E23JWE TG 148 HS3TDI 22
2026-02-16 17:05:35E21NSY TG 148 HS3TDI 38
2026-02-16 17:05:26E23JWE TG 148 HS3TDI 6
2026-02-16 17:04:39E21NSY TG 148 HS3TDI 38
2026-02-16 17:04:10E23JWE TG 148 HS3TDI 26
2026-02-16 17:02:58E21NSY TG 148 HS3TDI 59
2026-02-16 17:02:08E23JWE TG 148 HS3TDI 45
2026-02-16 17:01:26E21NSY TG 148 HS3TDI 33
2026-02-16 17:01:18E23JWE TG 148 HS3TDI 5
2026-02-16 17:00:59E21NSY TG 148 HS3TDI 13
2026-02-16 17:00:23E23JWE TG 148 HS3TDI 32
2026-02-16 16:59:08E21NSY TG 148 HS3TDI 8
2026-02-16 16:58:24E23JWE TG 148 HS3TDI 41
2026-02-16 16:57:36E21NSY TG 148 HS3TDI 39
2026-02-16 16:56:58E23JWE TG 148 HS3TDI 33
2026-02-16 16:56:37E21NSY TG 148 HS3TDI 11
2026-02-16 16:55:15E21NSY TG 148 HS3TDI 34
2026-02-16 16:54:44E23JWE TG 148 HS3TDI 26
2026-02-16 16:54:20E21NSY TG 148 HS3TDI 15
2026-02-16 16:53:21E23JWE TG 148 HS3TDI 55
2026-02-16 16:52:24E21NSY TG 148 HS3TDI 53
2026-02-16 16:52:05E23JWE TG 148 HS3TDI 13
2026-02-16 16:51:45E21NSY TG 148 HS3TDI 11
2026-02-16 16:51:07E21NSY TG 148 HS3TDI 35
2026-02-16 16:49:55E21NSY TG 148 HS3TDI 25
2026-02-16 16:49:26E23JWE TG 148 HS3TDI 26
2026-02-16 16:48:42E21NSY TG 148 HS3TDI 32
2026-02-16 16:48:34E23JWE TG 148 HS3TDI 5
2026-02-16 16:47:50E21NSY TG 148 HS3TDI 39
2026-02-16 16:47:24E23JWE TG 148 HS3TDI 22
2026-02-16 16:47:14E21NSY TG 148 HS3TDI 5
2026-02-16 16:47:13E21NSY TG 148 HS3TDI 0
2026-02-16 16:46:59E23JWE TG 148 HS3TDI 5
2026-02-16 16:46:20E23JWE TG 148 HS3TDI 6
2026-02-16 16:45:55E23JWE TG 148 HS3TDI 3
2026-02-16 16:45:37E23JWE TG 148 HS3TDI 3
2026-02-16 13:54:15E23JWE TG 148 HS3TDI 3
2026-02-16 13:54:01E23JWE TG 148 HS3TDI 4
2026-02-16 13:47:13N3GGX TG 148 HS3TDI 0
2026-02-16 13:43:38E23JWE TG 148 HS3TDI 1
2026-02-16 13:42:31HS7CK TG 148 HS3TDI 1
2026-02-16 13:42:26HS7CK TG 148 HS3TDI 0
2026-02-16 13:28:11E23JWE TG 148 HS3TDI 29
2026-02-16 11:10:14HS1GRL TG 148 HS3TDI 16
2026-02-16 11:09:17HS1FMX TG 148 HS3TDI 53
2026-02-16 11:08:59HS1GRL TG 148 HS3TDI 13
2026-02-16 11:08:43HS1FMX TG 148 HS3TDI 13
2026-02-16 11:08:18HS1GRL TG 148 HS3TDI 14
2026-02-16 11:08:06HS1FMX TG 148 HS3TDI 8
2026-02-16 11:07:49HS1GRL TG 148 HS3TDI 9
2026-02-16 11:07:22HS1FMX TG 148 HS3TDI 5
2026-02-16 10:38:09HS9AWO TG 148 HS3TDI 1
2026-02-16 09:51:16E21NSY TG 148 HS3TDI 0
2026-02-16 09:01:09HS7CK TG 148 HS3TDI 7
2026-02-16 09:00:52E23JWE TG 148 HS3TDI 12
2026-02-16 08:59:47HS7CK TG 148 HS3TDI 45
2026-02-16 08:58:48E23JWE TG 148 HS3TDI 48
2026-02-16 08:58:20HS7CK TG 148 HS3TDI 23
2026-02-16 08:57:37E23JWE TG 148 HS3TDI 38
2026-02-16 08:56:48HS7CK TG 148 HS3TDI 44
2026-02-16 08:55:46E23JWE TG 148 HS3TDI 58
2026-02-16 08:54:46HS7CK TG 148 HS3TDI 56
2026-02-16 08:54:19E23JWE TG 148 HS3TDI 24
2026-02-16 08:54:01HS7CK TG 148 HS3TDI 11
2026-02-16 08:53:38E23JWE TG 148 HS3TDI 7
2026-02-16 08:53:20E23JWE TG 148 HS3TDI 4
2026-02-16 08:52:48E23JWE TG 148 HS3TDI 9
2026-02-16 07:48:03E25RZY TG 148 HS3TDI 6
2026-02-16 07:47:50E25RZY TG 148 HS3TDI 6
2026-02-16 07:47:40E25RZY TG 148 HS3TDI 4
2026-02-16 07:47:28E25RZY TG 148 HS3TDI 7
2026-02-16 07:47:20E25RZY TG 148 HS3TDI 3
2026-02-16 07:47:15E25RZY TG 148 HS3TDI 0
2026-02-16 07:37:08HS3TDI TG 148 HS3TDI 1
2026-02-16 07:36:13HS3TDI TG 148 HS3TDI 4
2026-02-16 07:33:27HS3TDI TG 148 HS3TDI 11
2026-02-16 07:33:05HS3TDI TG 148 HS3TDI 0
2026-02-16 07:32:59HS3TDI TG 148 HS3TDI 0
2026-02-16 07:32:56HS3TDI TG 148 HS3TDI 0
2026-02-16 07:32:45HS3TDI TG 148 HS3TDI 0
2026-02-16 07:32:31HS3TDI TG 148 HS3TDI 7
2026-02-16 07:14:55E21NSY TG 148 HS3TDI 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-17, 02:08:12 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard