Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
38.459 °C 1000 MHz 94 %
11.7%
12 hrs, 16 mins, 24 s 9 hrs, 40 mins, 27 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-02-12 12:20:25HS8AFA
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-12 10:16:16HS1FMX TG 148 HS3TDI 6
2026-02-12 09:35:35E23JWE TG 148 HS3TDI 1
2026-02-12 09:21:14E2ØTWR TG 148 HS3TDI 1
2026-02-12 07:36:54HS1GRL TG 148 HS3TDI 17
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-12 10:16:16HS1FMX TG 148 HS3TDI 6
2026-02-12 10:13:00HS1FMX TG 148 HS3TDI 4
2026-02-12 09:35:35E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:30E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:27E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:25E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:23E23JWE TG 148 HS3TDI 0
2026-02-12 09:35:20E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:20E23JWE TG 148 HS3TDI 0
2026-02-12 09:35:17E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:15E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:13E23JWE TG 148 HS3TDI 0
2026-02-12 09:35:10E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:08E23JWE TG 148 HS3TDI 0
2026-02-12 09:35:05E23JWE TG 148 HS3TDI 1
2026-02-12 09:35:03E23JWE TG 148 HS3TDI 0
2026-02-12 09:35:03E23JWE TG 148 HS3TDI 0
2026-02-12 09:35:00E23JWE TG 148 HS3TDI 1
2026-02-12 09:34:58E23JWE TG 148 HS3TDI 1
2026-02-12 09:34:56E23JWE TG 148 HS3TDI 1
2026-02-12 09:34:55E23JWE TG 148 HS3TDI 0
2026-02-12 09:34:53E23JWE TG 148 HS3TDI 1
2026-02-12 09:34:51E23JWE TG 148 HS3TDI 0
2026-02-12 09:34:50E23JWE TG 148 HS3TDI 0
2026-02-12 09:34:48E23JWE TG 148 HS3TDI 1
2026-02-12 09:34:45E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:35E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:32E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:30E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:28E23JWE TG 148 HS3TDI 0
2026-02-12 09:33:27E23JWE TG 148 HS3TDI 0
2026-02-12 09:33:25E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:23E23JWE TG 148 HS3TDI 0
2026-02-12 09:33:20E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:17E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:15E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:12E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:10E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:10E23JWE TG 148 HS3TDI 0
2026-02-12 09:33:08E23JWE TG 148 HS3TDI 0
2026-02-12 09:33:05E23JWE TG 148 HS3TDI 1
2026-02-12 09:33:03E23JWE TG 148 HS3TDI 0
2026-02-12 09:33:00E23JWE TG 148 HS3TDI 1
2026-02-12 09:21:14E2ØTWR TG 148 HS3TDI 1
2026-02-12 07:37:16E23JWE TG 148 HS3TDI 17
2026-02-12 07:36:54HS1GRL TG 148 HS3TDI 17
2026-02-12 07:35:40E23JWE TG 148 HS3TDI 12
2026-02-12 07:35:19E23JWE TG 148 HS3TDI 17
2026-02-12 07:34:45HS1GRL TG 148 HS3TDI 25
2026-02-12 07:33:52E23JWE TG 148 HS3TDI 49
2026-02-12 07:33:18E23JWE TG 148 HS3TDI 26
2026-02-12 07:32:48HS1GRL TG 148 HS3TDI 23
2026-02-12 07:32:20E23JWE TG 148 HS3TDI 19
2026-02-12 07:30:58E23JWE TG 148 HS3TDI 18
2026-02-12 07:29:41HS1GRL TG 148 HS3TDI 11
2026-02-12 07:29:34E23JWE TG 148 HS3TDI 6
2026-02-12 07:29:33E23JWE TG 148 HS3TDI 0
2026-02-12 07:28:40E23JWE TG 148 HS3TDI 40
2026-02-12 07:27:44E23JWE TG 148 HS3TDI 50
2026-02-12 07:27:01HS1GRL TG 148 HS3TDI 36
2026-02-12 07:26:11E23JWE TG 148 HS3TDI 48
2026-02-12 07:26:06E23JWE TG 148 HS3TDI 2
2026-02-12 07:24:56E23JWE TG 148 HS3TDI 9
2026-02-12 07:24:04HS1GRL TG 148 HS3TDI 44
2026-02-12 07:23:18E23JWE TG 148 HS3TDI 42
2026-02-12 07:22:30E23JWE TG 148 HS3TDI 41
2026-02-12 07:21:44HS1GRL TG 148 HS3TDI 38
2026-02-12 07:21:32E23JWE TG 148 HS3TDI 10
2026-02-12 07:21:20HS1GRL TG 148 HS3TDI 8
2026-02-12 07:20:57E23JWE TG 148 HS3TDI 21
2026-02-12 07:20:33E23JWE TG 148 HS3TDI 20
2026-02-12 07:20:22HS1GRL TG 148 HS3TDI 2
2026-02-12 07:19:57HS1GRL TG 148 HS3TDI 23
2026-02-12 07:18:38E23JWE TG 148 HS3TDI 15
2026-02-12 07:17:49HS1GRL TG 148 HS3TDI 34
2026-02-12 07:17:31E23JWE TG 148 HS3TDI 15
2026-02-12 07:17:16HS1GRL TG 148 HS3TDI 9
2026-02-12 07:16:26E23JWE TG 148 HS3TDI 39
2026-02-12 07:16:03E23JWE TG 148 HS3TDI 1
2026-02-12 07:14:52E23JWE TG 148 HS3TDI 2
2026-02-12 07:13:01E23JWE TG 148 HS3TDI 45
2026-02-12 07:11:38E23JWE TG 148 HS3TDI 21
2026-02-12 07:10:55E23JWE TG 148 HS3TDI 35
2026-02-12 07:10:03E23JWE TG 148 HS3TDI 45
2026-02-12 07:09:04E23JWE TG 148 HS3TDI 57
2026-02-12 07:08:58E23JWE TG 148 HS3TDI 2
2026-02-12 07:08:57E23JWE TG 148 HS3TDI 1
2026-02-12 07:06:28E23JWE TG 148 HS3TDI 47
2026-02-12 07:05:36E23JWE TG 148 HS3TDI 41
2026-02-12 07:04:37E23JWE TG 148 HS3TDI 48
2026-02-12 07:04:16E23JWE TG 148 HS3TDI 13
2026-02-12 07:04:15E23JWE TG 148 HS3TDI 0
2026-02-12 07:04:14E23JWE TG 148 HS3TDI 0
2026-02-12 07:04:14E23JWE TG 148 HS3TDI 0
2026-02-12 07:04:12E23JWE TG 148 HS3TDI 1
2026-02-12 07:04:12E23JWE TG 148 HS3TDI 0
2026-02-12 07:04:08E23JWE TG 148 HS3TDI 3
2026-02-12 07:04:08E23JWE TG 148 HS3TDI 0
2026-02-12 07:04:07E23JWE TG 148 HS3TDI 0
2026-02-12 07:04:06E23JWE TG 148 HS3TDI 0
2026-02-12 07:04:04E23JWE TG 148 HS3TDI 1
2026-02-12 07:04:04E23JWE TG 148 HS3TDI 0
2026-02-12 07:04:03E23JWE TG 148 HS3TDI 1
2026-02-12 07:04:01E23JWE TG 148 HS3TDI 2
2026-02-12 07:04:01E23JWE TG 148 HS3TDI 0
2026-02-12 07:03:58E23JWE TG 148 HS3TDI 2
2026-02-12 07:03:58E23JWE TG 148 HS3TDI 0
2026-02-12 07:03:57E23JWE TG 148 HS3TDI 0
2026-02-12 07:03:56E23JWE TG 148 HS3TDI 0
2026-02-12 07:03:54E23JWE TG 148 HS3TDI 1
2026-02-12 07:03:02E23JWE TG 148 HS3TDI 44
2026-02-12 07:02:49E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:48E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:47E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:47E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:47E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:46E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:44E23JWE TG 148 HS3TDI 1
2026-02-12 07:02:43E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:43E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:42E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:40E23JWE TG 148 HS3TDI 1
2026-02-12 07:02:39E23JWE TG 148 HS3TDI 1
2026-02-12 07:02:39E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:38E23JWE TG 148 HS3TDI 0
2026-02-12 07:02:37E23JWE TG 148 HS3TDI 1
2026-02-12 07:02:29E23JWE TG 148 HS3TDI 4
2026-02-12 07:01:09E23JWE TG 148 HS3TDI 53
2026-02-12 07:00:54E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:54E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:53E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:53E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:52E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:51E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:50E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:48E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:48E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:46E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:45E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:44E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:43E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:42E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:41E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:41E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:40E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:39E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:38E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:37E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:36E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:36E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:35E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:35E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:34E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:34E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:34E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:33E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:31E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:30E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:19E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:18E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:17E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:16E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:15E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:13E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:13E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:12E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:12E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:11E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:09E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:02E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:02E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:01E23JWE TG 148 HS3TDI 1
2026-02-12 07:00:01E23JWE TG 148 HS3TDI 0
2026-02-12 07:00:00E23JWE TG 148 HS3TDI 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-12, 12:21:44 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard