Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
34.563 °C 1100 MHz 80 %
12.6%
51 mins, 22 s 40 mins, 47 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-24 00:15:24HS3TDI TG 148 HS3TDI 0
2026-01-23 22:29:13HS7CK TG 148 HS3TDI 3
2026-01-23 21:34:28E26AJU TG 148 HS3TDI 3
2026-01-23 21:27:28E23JWE TG 148 HS3TDI 27
2026-01-23 21:17:28E21NSY TG 148 HS3TDI 0
2026-01-23 14:52:42HS1ZHY TG 148 HS3TDI 8
2026-01-23 09:50:27Ø TG 148 BA7NEG 5
2026-01-23 09:37:56HS1GRL TG 148 HS3TDI 0
2026-01-23 08:33:23E24GHF TG 148 HS3TDI 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-24 00:15:24HS3TDI TG 148 HS3TDI 0
2026-01-24 00:01:18HS3TDI TG 148 HS3TDI 0
2026-01-24 00:01:15HS3TDI TG 148 HS3TDI 0
2026-01-23 22:29:13HS7CK TG 148 HS3TDI 3
2026-01-23 22:28:46HS7CK TG 148 HS3TDI 8
2026-01-23 21:34:28E26AJU TG 148 HS3TDI 3
2026-01-23 21:34:26E26AJU TG 148 HS3TDI 2
2026-01-23 21:34:26E26AJU TG 148 HS3TDI 0
2026-01-23 21:34:10E26AJU TG 148 HS3TDI 1
2026-01-23 21:33:41HS3TDI TG 148 HS3TDI 0
2026-01-23 21:27:28E23JWE TG 148 HS3TDI 27
2026-01-23 21:27:03E26AJU TG 148 HS3TDI 16
2026-01-23 21:26:28E23JWE TG 148 HS3TDI 29
2026-01-23 21:26:03E26AJU TG 148 HS3TDI 14
2026-01-23 21:25:53E23JWE TG 148 HS3TDI 6
2026-01-23 21:25:31E26AJU TG 148 HS3TDI 15
2026-01-23 21:25:21E23JWE TG 148 HS3TDI 6
2026-01-23 21:24:42E26AJU TG 148 HS3TDI 5
2026-01-23 21:24:35HS3TDI TG 148 HS3TDI 0
2026-01-23 21:24:25E26AJU TG 148 HS3TDI 1
2026-01-23 21:23:42E26AJU TG 148 HS3TDI 1
2026-01-23 21:17:28E21NSY TG 148 HS3TDI 0
2026-01-23 21:10:57E26AJU TG 148 HS3TDI 1
2026-01-23 21:10:52E26AJU TG 148 HS3TDI 1
2026-01-23 21:10:48E26AJU TG 148 HS3TDI 1
2026-01-23 21:10:39E26AJU TG 148 HS3TDI 3
2026-01-23 20:09:26E23JWE TG 148 HS3TDI 3
2026-01-23 17:28:20E21NSY TG 148 HS3TDI 3
2026-01-23 17:27:19HS7CK TG 148 HS3TDI 57
2026-01-23 17:26:43E21NSY TG 148 HS3TDI 31
2026-01-23 17:26:03HS7CK TG 148 HS3TDI 38
2026-01-23 17:25:40E21NSY TG 148 HS3TDI 18
2026-01-23 17:25:18HS7CK TG 148 HS3TDI 21
2026-01-23 17:24:09E21NSY TG 148 HS3TDI 5
2026-01-23 17:23:06HS7CK TG 148 HS3TDI 1
2026-01-23 17:23:03HS7CK TG 148 HS3TDI 3
2026-01-23 17:22:58HS7CK TG 148 HS3TDI 5
2026-01-23 17:22:05E21NSY TG 148 HS3TDI 41
2026-01-23 17:21:58HS7CK TG 148 HS3TDI 5
2026-01-23 17:21:48E21NSY TG 148 HS3TDI 6
2026-01-23 17:21:37HS7CK TG 148 HS3TDI 7
2026-01-23 17:20:49E21NSY TG 148 HS3TDI 42
2026-01-23 17:20:21HS7CK TG 148 HS3TDI 25
2026-01-23 17:19:32E21NSY TG 148 HS3TDI 44
2026-01-23 17:18:33HS7CK TG 148 HS3TDI 56
2026-01-23 17:17:43E21NSY TG 148 HS3TDI 43
2026-01-23 17:16:50HS7CK TG 148 HS3TDI 51
2026-01-23 17:16:34E21NSY TG 148 HS3TDI 8
2026-01-23 17:16:22HS7CK TG 148 HS3TDI 10
2026-01-23 17:16:02HS7CK TG 148 HS3TDI 7
2026-01-23 17:15:58HS7CK TG 148 HS3TDI 1
2026-01-23 14:52:42HS1ZHY TG 148 HS3TDI 8
2026-01-23 14:52:34HS1ZHY TG 148 HS3TDI 1
2026-01-23 14:23:12E21NSY TG 148 HS3TDI 0
2026-01-23 13:16:34HS3TDI TG 148 HS3TDI 4
2026-01-23 13:16:19HS3TDI TG 148 HS3TDI 7
2026-01-23 13:15:58HS3TDI TG 148 HS3TDI 8
2026-01-23 09:50:27Ø TG 148 BA7NEG 5
2026-01-23 09:50:27Ø TG 148 BA7NEG 5
2026-01-23 09:37:56HS1GRL TG 148 HS3TDI 0
2026-01-23 08:49:20HS1GRL TG 148 HS3TDI 0
2026-01-23 08:33:23E24GHF TG 148 HS3TDI 2
2026-01-23 08:33:21E24GHF TG 148 HS3TDI 0
2026-01-23 08:32:45E24GHF TG 148 HS3TDI 0
2026-01-23 08:31:51E24GHF TG 148 HS3TDI 1
2026-01-23 08:31:38E24GHF TG 148 HS3TDI 0
2026-01-23 08:31:30E24GHF TG 148 HS3TDI 0
2026-01-23 08:31:15E24GHF TG 148 HS3TDI 0
2026-01-23 08:30:39HS1GRL TG 148 HS3TDI 3
2026-01-23 08:30:33E24GHF TG 148 HS3TDI 4
2026-01-23 08:30:31HS1GRL TG 148 HS3TDI 2
2026-01-23 08:30:25HS1GRL TG 148 HS3TDI 4
2026-01-23 08:29:33HS1GRL TG 148 HS3TDI 8
2026-01-23 08:29:13E23JWE TG 148 HS3TDI 3
2026-01-23 08:29:05E24GHF TG 148 HS3TDI 7
2026-01-23 08:16:24E21NSY TG 148 HS3TDI 0
2026-01-23 08:14:21E21NSY TG 148 HS3TDI 1
2026-01-23 08:14:12E24GHF TG 148 HS3TDI 6
2026-01-23 08:13:38E21NSY TG 148 HS3TDI 31
2026-01-23 08:13:27E24GHF TG 148 HS3TDI 9
2026-01-23 08:12:50E21NSY TG 148 HS3TDI 33
2026-01-23 08:12:32E24GHF TG 148 HS3TDI 15
2026-01-23 08:12:04E21NSY TG 148 HS3TDI 15
2026-01-23 08:11:50E24GHF TG 148 HS3TDI 12
2026-01-23 08:11:27E21NSY TG 148 HS3TDI 12
2026-01-23 08:10:46E24GHF TG 148 HS3TDI 12
2026-01-23 08:03:33E21NSY TG 148 HS3TDI 7
2026-01-23 08:03:15HS1GRL TG 148 HS3TDI 15
2026-01-23 08:02:39E21NSY TG 148 HS3TDI 33
2026-01-23 08:02:10HS1GRL TG 148 HS3TDI 24
2026-01-23 08:01:04E21NSY TG 148 HS3TDI 3
2026-01-23 08:00:50E21NSY TG 148 HS3TDI 13
2026-01-23 08:00:38HS1GRL TG 148 HS3TDI 9
2026-01-23 07:59:42E21NSY TG 148 HS3TDI 53
2026-01-23 07:59:27HS1GRL TG 148 HS3TDI 11
2026-01-23 07:58:45E21NSY TG 148 HS3TDI 38
2026-01-23 07:58:26HS1GRL TG 148 HS3TDI 14
2026-01-23 07:57:45E21NSY TG 148 HS3TDI 21
2026-01-23 07:57:30HS1GRL TG 148 HS3TDI 6
2026-01-23 07:57:18E21NSY TG 148 HS3TDI 9
2026-01-23 07:57:00HS1GRL TG 148 HS3TDI 13
2026-01-23 07:56:51E21NSY TG 148 HS3TDI 5
2026-01-23 07:56:37HS1GRL TG 148 HS3TDI 5
2026-01-23 07:55:43E21NSY TG 148 HS3TDI 49
2026-01-23 07:55:33HS1GRL TG 148 HS3TDI 5
2026-01-23 07:55:13E21NSY TG 148 HS3TDI 12
2026-01-23 07:54:57HS1GRL TG 148 HS3TDI 11
2026-01-23 07:54:36E21NSY TG 148 HS3TDI 12
2026-01-23 07:54:26HS1GRL TG 148 HS3TDI 6
2026-01-23 07:54:00E21NSY TG 148 HS3TDI 22
2026-01-23 07:53:51HS1GRL TG 148 HS3TDI 6
2026-01-23 07:53:41E21NSY TG 148 HS3TDI 5
2026-01-23 07:53:26E21NSY TG 148 HS3TDI 3
2026-01-23 07:53:19HS1GRL TG 148 HS3TDI 2
2026-01-23 07:50:58E21NSY TG 148 HS3TDI 0
2026-01-23 07:50:56E21NSY TG 148 HS3TDI 0
2026-01-23 07:50:10E21NSY TG 148 HS3TDI 1
2026-01-23 07:47:44HS1GRL TG 148 HS3TDI 4
2026-01-23 07:47:36HS1GRL TG 148 HS3TDI 1
2026-01-23 07:46:54HS1GRL TG 148 HS3TDI 1
2026-01-23 07:46:46HS1GRL TG 148 HS3TDI 5
2026-01-23 07:45:59HS1ZHY TG 148 HS3TDI 1
2026-01-23 07:45:53HS1ZHY TG 148 HS3TDI 2
2026-01-23 07:45:27HS1ZHY TG 148 HS3TDI 1
2026-01-23 07:44:38HS1ZHY TG 148 HS3TDI 1
2026-01-23 07:44:30HS1ZHY TG 148 HS3TDI 6
2026-01-23 07:44:30HS1ZHY TG 148 HS3TDI 0
2026-01-23 07:17:08E21NSY TG 148 HS3TDI 10
2026-01-23 07:16:53E23JWE TG 148 HS3TDI 12
2026-01-23 07:16:40E23JWE TG 148 HS3TDI 7
2026-01-23 07:14:49E21NSY TG 148 HS3TDI 32
2026-01-23 07:13:55E23JWE TG 148 HS3TDI 51
2026-01-23 07:11:58E21NSY TG 148 HS3TDI 45
2026-01-23 07:09:53E23JWE TG 148 HS3TDI 1
2026-01-23 07:09:22E21NSY TG 148 HS3TDI 20
2026-01-23 07:05:52E23JWE TG 148 HS3TDI 45
2026-01-23 07:04:19E21NSY TG 148 HS3TDI 23
2026-01-23 07:02:45E23JWE TG 148 HS3TDI 29
2026-01-23 07:01:58E21NSY TG 148 HS3TDI 35
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-01-24, 00:56:48 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard