Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
36.024 °C 1000 MHz 78 %
17%
5 hrs, 1 min, 13 s 3 hrs, 59 mins, 23 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-07 04:34:21HS9YS TG 148 HS3TDI 0
2026-01-07 01:17:21E24ZVH TG 148 HS3TDI 3
2026-01-07 00:15:23HS3TDI TG 148 HS3TDI 0
2026-01-07 00:01:161854 TG 148 HS3TDI 0
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-07 04:34:21HS9YS TG 148 HS3TDI 0
2026-01-07 01:17:21E24ZVH TG 148 HS3TDI 3
2026-01-07 00:57:27E24ZVH TG 148 HS3TDI 0
2026-01-07 00:15:23HS3TDI TG 148 HS3TDI 0
2026-01-07 00:01:161854 TG 148 HS3TDI 0
2026-01-07 00:01:131854 TG 148 HS3TDI 0
2026-01-06 23:30:391854 TG 148 HS3TDI 37
2026-01-06 23:30:201854 TG 148 HS3TDI 11
2026-01-06 23:29:121854 TG 148 HS3TDI 1
2026-01-06 23:28:041854 TG 148 HS3TDI 4
2026-01-06 23:26:501854 TG 148 HS3TDI 5
2026-01-06 23:25:141854 TG 148 HS3TDI 32
2026-01-06 23:24:131854 TG 148 HS3TDI 54
2026-01-06 23:22:171854 TG 148 HS3TDI 49
2026-01-06 23:21:141854 TG 148 HS3TDI 50
2026-01-06 23:20:241854 TG 148 HS3TDI 44
2026-01-06 23:19:291854 TG 148 HS3TDI 50
2026-01-06 23:18:221854 TG 148 HS3TDI 58
2026-01-06 23:17:271854 TG 148 HS3TDI 47
2026-01-06 23:16:101854 TG 148 HS3TDI 14
2026-01-06 23:15:211854 TG 148 HS3TDI 44
2026-01-06 23:14:561854 TG 148 HS3TDI 18
2026-01-06 23:14:551854 TG 148 HS3TDI 0
2026-01-06 23:14:501854 TG 148 HS3TDI 2
2026-01-06 23:13:531854 TG 148 HS3TDI 41
2026-01-06 23:13:021854 TG 148 HS3TDI 44
2026-01-06 23:12:281854 TG 148 HS3TDI 26
2026-01-06 23:12:011854 TG 148 HS3TDI 23
2026-01-06 23:11:511854 TG 148 HS3TDI 4
2026-01-06 23:11:391854 TG 148 HS3TDI 6
2026-01-06 23:11:241854 TG 148 HS3TDI 11
2026-01-06 23:10:191854 TG 148 HS3TDI 47
2026-01-06 23:09:201854 TG 148 HS3TDI 21
2026-01-06 23:09:201854 TG 148 HS3TDI 0
2026-01-06 23:09:191854 TG 148 HS3TDI 1
2026-01-06 23:06:521854 TG 148 HS3TDI 52
2026-01-06 23:06:291854 TG 148 HS3TDI 11
2026-01-06 23:05:501854 TG 148 HS3TDI 32
2026-01-06 23:05:271854 TG 148 HS3TDI 16
2026-01-06 23:04:351854 TG 148 HS3TDI 47
2026-01-06 23:04:231854 TG 148 HS3TDI 1
2026-01-06 23:04:061854 TG 148 HS3TDI 7
2026-01-06 23:03:501854 TG 148 HS3TDI 10
2026-01-06 23:03:191854 TG 148 HS3TDI 31
2026-01-06 23:02:471854 TG 148 HS3TDI 28
2026-01-06 23:01:571854 TG 148 HS3TDI 42
2026-01-06 23:01:331854 TG 148 HS3TDI 21
2026-01-06 23:01:121854 TG 148 HS3TDI 14
2026-01-06 23:01:081854 TG 148 HS3TDI 0
2026-01-06 23:00:521854 TG 148 HS3TDI 5
2026-01-06 22:59:291854 TG 148 HS3TDI 55
2026-01-06 22:58:171854 TG 148 HS3TDI 6
2026-01-06 22:56:581854 TG 148 HS3TDI 15
2026-01-06 22:55:441854 TG 148 HS3TDI 4
2026-01-06 22:54:371854 TG 148 HS3TDI 3
2026-01-06 22:53:101854 TG 148 HS3TDI 16
2026-01-06 22:52:491854 TG 148 HS3TDI 18
2026-01-06 22:51:401854 TG 148 HS3TDI 59
2026-01-06 22:50:401854 TG 148 HS3TDI 57
2026-01-06 22:49:031854 TG 148 HS3TDI 20
2026-01-06 22:47:551854 TG 148 HS3TDI 4
2026-01-06 22:47:491854 TG 148 HS3TDI 0
2026-01-06 22:46:231854 TG 148 HS3TDI 18
2026-01-06 22:45:101854 TG 148 HS3TDI 10
2026-01-06 22:43:491854 TG 148 HS3TDI 9
2026-01-06 22:42:311854 TG 148 HS3TDI 14
2026-01-06 22:41:001854 TG 148 HS3TDI 26
2026-01-06 22:40:061854 TG 148 HS3TDI 51
2026-01-06 22:38:561854 TG 148 HS3TDI 55
2026-01-06 22:37:531854 TG 148 HS3TDI 59
2026-01-06 22:35:481854 TG 148 HS3TDI 54
2026-01-06 22:32:541854 TG 148 HS3TDI 50
2026-01-06 22:31:241854 TG 148 HS3TDI 17
2026-01-06 22:30:241854 TG 148 HS3TDI 54
2026-01-06 22:29:221854 TG 148 HS3TDI 53
2026-01-06 22:28:401854 TG 148 HS3TDI 39
2026-01-06 22:27:231854 TG 148 HS3TDI 9
2026-01-06 22:25:511854 TG 148 HS3TDI 28
2026-01-06 22:24:471854 TG 148 HS3TDI 54
2026-01-06 22:23:541854 TG 148 HS3TDI 49
2026-01-06 22:23:061854 TG 148 HS3TDI 39
2026-01-06 22:22:531854 TG 148 HS3TDI 13
2026-01-06 22:22:301854 TG 148 HS3TDI 21
2026-01-06 22:22:141854 TG 148 HS3TDI 12
2026-01-06 22:20:221854 TG 148 HS3TDI 48
2026-01-06 22:19:291854 TG 148 HS3TDI 47
2026-01-06 22:18:451854 TG 148 HS3TDI 37
2026-01-06 22:18:061854 TG 148 HS3TDI 32
2026-01-06 22:16:591854 TG 148 HS3TDI 0
2026-01-06 22:16:341854 TG 148 HS3TDI 13
2026-01-06 22:16:091854 TG 148 HS3TDI 23
2026-01-06 22:15:501854 TG 148 HS3TDI 4
2026-01-06 22:15:411854 TG 148 HS3TDI 6
2026-01-06 22:15:051854 TG 148 HS3TDI 2
2026-01-06 22:14:191854 TG 148 HS3TDI 10
2026-01-06 22:14:181854 TG 148 HS3TDI 0
2026-01-06 22:14:041854 TG 148 HS3TDI 0
2026-01-06 22:13:411854 TG 148 HS3TDI 23
2026-01-06 22:13:261854 TG 148 HS3TDI 13
2026-01-06 22:13:161854 TG 148 HS3TDI 3
2026-01-06 22:13:151854 TG 148 HS3TDI 0
2026-01-06 22:12:591854 TG 148 HS3TDI 6
2026-01-06 22:12:591854 TG 148 HS3TDI 0
2026-01-06 20:35:251854 TG 148 HS3TDI 2
2026-01-06 20:33:471854 TG 148 HS3TDI 15
2026-01-06 20:33:261854 TG 148 HS3TDI 17
2026-01-06 20:32:301854 TG 148 HS3TDI 53
2026-01-06 20:32:161854 TG 148 HS3TDI 11
2026-01-06 20:31:431854 TG 148 HS3TDI 30
2026-01-06 20:31:301854 TG 148 HS3TDI 9
2026-01-06 20:31:151854 TG 148 HS3TDI 11
2026-01-06 20:31:011854 TG 148 HS3TDI 11
2026-01-06 20:30:521854 TG 148 HS3TDI 4
2026-01-06 20:30:371854 TG 148 HS3TDI 5
2026-01-06 20:30:231854 TG 148 HS3TDI 5
2026-01-06 20:30:071854 TG 148 HS3TDI 8
2026-01-06 20:29:501854 TG 148 HS3TDI 5
2026-01-06 20:29:241854 TG 148 HS3TDI 8
2026-01-06 20:29:181854 TG 148 HS3TDI 0
2026-01-06 20:22:121854 TG 148 HS3TDI 4
2026-01-06 20:22:011854 TG 148 HS3TDI 0
2026-01-06 19:37:201854 TG 148 HS3TDI 0
2026-01-06 19:27:191854 TG 148 HS3TDI 1
2026-01-06 19:21:451854 TG 148 HS3TDI 3
2026-01-06 19:21:381854 TG 148 HS3TDI 5
2026-01-06 19:21:281854 TG 148 HS3TDI 7
2026-01-06 19:21:181854 TG 148 HS3TDI 8
2026-01-06 19:20:571854 TG 148 HS3TDI 0
2026-01-06 19:20:481854 TG 148 HS3TDI 4
2026-01-06 19:20:261854 TG 148 HS3TDI 0
2026-01-06 19:19:271854 TG 148 HS3TDI 53
2026-01-06 19:19:271854 TG 148 HS3TDI 0
2026-01-06 19:17:541854 TG 148 HS3TDI 28
2026-01-06 19:16:371854 TG 148 HS3TDI 11
2026-01-06 19:14:461854 TG 148 HS3TDI 47
2026-01-06 19:13:391854 TG 148 HS3TDI 2
2026-01-06 19:13:131854 TG 148 HS3TDI 23
2026-01-06 19:12:211854 TG 148 HS3TDI 46
2026-01-06 19:11:111854 TG 148 HS3TDI 6
2026-01-06 19:10:071854 TG 148 HS3TDI 0
2026-01-06 19:09:281854 TG 148 HS3TDI 37
2026-01-06 19:09:281854 TG 148 HS3TDI 0
2026-01-06 19:09:281854 TG 148 HS3TDI 0
2026-01-06 19:09:281854 TG 148 HS3TDI 0
2026-01-06 18:27:151854 TG 148 HS3TDI 0
2026-01-06 18:26:281854 TG 148 HS3TDI 1
2026-01-06 17:55:261854 TG 148 HS3TDI 1
2026-01-06 16:22:471854 TG 148 HS3TDI 0
2026-01-06 16:14:551854 TG 148 HS3TDI 0
2026-01-06 16:14:061854 TG 148 HS3TDI 0
2026-01-06 13:56:571854 TG 148 HS3TDI 1
2026-01-06 13:54:351854 TG 148 HS3TDI 1
2026-01-06 12:52:561854 TG 148 HS3TDI 6
2026-01-06 11:40:071854 TG 148 HS3TDI 5
2026-01-06 11:39:531854 TG 148 HS3TDI 4
2026-01-06 11:39:191854 TG 148 HS3TDI 6
2026-01-06 11:26:401854 TG 148 HS3TDI 5
2026-01-06 11:26:191854 TG 148 HS3TDI 6
2026-01-06 11:15:161854 TG 148 HS3TDI 7
2026-01-06 11:14:561854 TG 148 HS3TDI 12
2026-01-06 11:14:301854 TG 148 HS3TDI 23
2026-01-06 11:14:141854 TG 148 HS3TDI 12
2026-01-06 11:13:241854 TG 148 HS3TDI 46
2026-01-06 11:12:531854 TG 148 HS3TDI 22
2026-01-06 11:11:521854 TG 148 HS3TDI 56
2026-01-06 11:11:351854 TG 148 HS3TDI 12
2026-01-06 11:11:221854 TG 148 HS3TDI 10
2026-01-06 11:11:081854 TG 148 HS3TDI 5
2026-01-06 11:10:581854 TG 148 HS3TDI 7
2026-01-06 11:10:201854 TG 148 HS3TDI 11
2026-01-06 11:09:541854 TG 148 HS3TDI 6
2026-01-06 11:09:071854 TG 148 HS3TDI 44
2026-01-06 11:07:161854 TG 148 HS3TDI 23
2026-01-06 11:05:591854 TG 148 HS3TDI 13
2026-01-06 11:05:361854 TG 148 HS3TDI 18
2026-01-06 11:05:111854 TG 148 HS3TDI 22
2026-01-06 11:05:041854 TG 148 HS3TDI 2
2026-01-06 11:04:551854 TG 148 HS3TDI 3
2026-01-06 11:04:541854 TG 148 HS3TDI 0
2026-01-06 11:04:421854 TG 148 HS3TDI 5
2026-01-06 09:37:311854 TG 148 HS3TDI 19
2026-01-06 09:37:281854 TG 148 HS3TDI 1
2026-01-06 09:36:561854 TG 148 HS3TDI 28
2026-01-06 09:36:331854 TG 148 HS3TDI 18
2026-01-06 09:36:161854 TG 148 HS3TDI 12
2026-01-06 09:36:081854 TG 148 HS3TDI 3
2026-01-06 09:35:461854 TG 148 HS3TDI 8
2026-01-06 09:35:431854 TG 148 HS3TDI 1
2026-01-06 09:11:541854 TG 148 HS3TDI 0
2026-01-06 08:51:591854 TG 148 HS3TDI 0
2026-01-06 07:36:061854 TG 148 HS3TDI 9
2026-01-06 07:31:321854 TG 148 HS3TDI 4
2026-01-06 07:31:081854 TG 148 HS3TDI 20
2026-01-06 07:30:371854 TG 148 HS3TDI 25
2026-01-06 07:30:061854 TG 148 HS3TDI 29
2026-01-06 07:29:301854 TG 148 HS3TDI 27
2026-01-06 07:28:491854 TG 148 HS3TDI 37
2026-01-06 07:28:441854 TG 148 HS3TDI 1
2026-01-06 07:28:041854 TG 148 HS3TDI 40
2026-01-06 07:27:191854 TG 148 HS3TDI 42
2026-01-06 07:26:381854 TG 148 HS3TDI 28
2026-01-06 07:26:191854 TG 148 HS3TDI 17
2026-01-06 07:25:561854 TG 148 HS3TDI 10
2026-01-06 07:24:491854 TG 148 HS3TDI 3
2026-01-06 07:24:111854 TG 148 HS3TDI 31
2026-01-06 07:23:371854 TG 148 HS3TDI 29
2026-01-06 07:23:121854 TG 148 HS3TDI 13
2026-01-06 07:23:021854 TG 148 HS3TDI 9
2026-01-06 07:22:331854 TG 148 HS3TDI 24
2026-01-06 07:21:421854 TG 148 HS3TDI 26
2026-01-06 07:21:411854 TG 148 HS3TDI 0
2026-01-06 07:21:081854 TG 148 HS3TDI 26
2026-01-06 07:20:471854 TG 148 HS3TDI 16
2026-01-06 07:20:451854 TG 148 HS3TDI 0
2026-01-06 07:20:451854 TG 148 HS3TDI 0
2026-01-06 07:20:381854 TG 148 HS3TDI 0
2026-01-06 07:20:231854 TG 148 HS3TDI 10
2026-01-06 07:20:171854 TG 148 HS3TDI 0
2026-01-06 07:19:571854 TG 148 HS3TDI 20
2026-01-06 07:19:561854 TG 148 HS3TDI 0
2026-01-06 07:19:541854 TG 148 HS3TDI 0
2026-01-06 07:19:311854 TG 148 HS3TDI 17
2026-01-06 07:19:271854 TG 148 HS3TDI 0
2026-01-06 07:19:161854 TG 148 HS3TDI 11
2026-01-06 07:19:141854 TG 148 HS3TDI 0
2026-01-06 07:19:081854 TG 148 HS3TDI 0
2026-01-06 07:18:541854 TG 148 HS3TDI 6
2026-01-06 07:18:281854 TG 148 HS3TDI 2
2026-01-06 07:18:161854 TG 148 HS3TDI 0
2026-01-06 07:18:121854 TG 148 HS3TDI 0
2026-01-06 07:18:001854 TG 148 HS3TDI 11
2026-01-06 07:17:521854 TG 148 HS3TDI 6
2026-01-06 07:16:371854 TG 148 HS3TDI 0
2026-01-06 07:16:361854 TG 148 HS3TDI 0
2026-01-06 07:16:351854 TG 148 HS3TDI 1
2026-01-06 07:16:351854 TG 148 HS3TDI 0
2026-01-06 07:16:341854 TG 148 HS3TDI 0
2026-01-06 07:16:341854 TG 148 HS3TDI 0
2026-01-06 07:16:331854 TG 148 HS3TDI 0
2026-01-06 07:16:321854 TG 148 HS3TDI 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-01-07, 05:06:34 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard