Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
53.556 °C 1200 MHz 89 %
13%
19 hrs, 23 mins, 48 s 15 hrs, 24 mins, 56 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-13 19:07:44HS1GRL TG 148 HS3TDI 1
2026-04-13 19:07:44E23JWE TG 148 HS3TDI 0
2026-04-13 18:09:55HS7TRE TG 148 HS3TDI 1
2026-04-13 15:26:21HS3TDI TG 148 HS3TDI 3
2026-04-13 10:34:29HS9AWO TG 148 HS3TDI 1
2026-04-13 09:38:59HS4BPX TG 148 HS3TDI 4
2026-04-13 07:48:37E25XKG TG 148 HS3TDI 0
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-13 19:07:44HS1GRL TG 148 HS3TDI 1
2026-04-13 19:07:44E23JWE TG 148 HS3TDI 0
2026-04-13 19:07:44HS1GRL TG 148 HS3TDI 0
2026-04-13 19:06:35HS1GRL TG 148 HS3TDI 14
2026-04-13 19:06:01E23JWE TG 148 HS3TDI 31
2026-04-13 19:05:33HS1GRL TG 148 HS3TDI 23
2026-04-13 19:04:57E23JWE TG 148 HS3TDI 32
2026-04-13 19:04:16HS1GRL TG 148 HS3TDI 36
2026-04-13 19:03:48E23JWE TG 148 HS3TDI 26
2026-04-13 19:03:17HS1GRL TG 148 HS3TDI 25
2026-04-13 19:02:56E23JWE TG 148 HS3TDI 19
2026-04-13 19:02:24HS1GRL TG 148 HS3TDI 27
2026-04-13 19:01:55E23JWE TG 148 HS3TDI 26
2026-04-13 19:01:24HS1GRL TG 148 HS3TDI 25
2026-04-13 19:00:55E23JWE TG 148 HS3TDI 26
2026-04-13 19:00:29HS1GRL TG 148 HS3TDI 21
2026-04-13 19:00:06E23JWE TG 148 HS3TDI 20
2026-04-13 18:59:23HS1GRL TG 148 HS3TDI 39
2026-04-13 18:58:43E23JWE TG 148 HS3TDI 38
2026-04-13 18:58:09HS1GRL TG 148 HS3TDI 29
2026-04-13 18:57:27E23JWE TG 148 HS3TDI 39
2026-04-13 18:57:01HS1GRL TG 148 HS3TDI 22
2026-04-13 18:56:46E23JWE TG 148 HS3TDI 12
2026-04-13 18:56:35HS1GRL TG 148 HS3TDI 6
2026-04-13 18:55:38E23JWE TG 148 HS3TDI 54
2026-04-13 18:55:18HS1GRL TG 148 HS3TDI 16
2026-04-13 18:53:55E23JWE TG 148 HS3TDI 20
2026-04-13 18:53:33HS1GRL TG 148 HS3TDI 16
2026-04-13 18:51:39E23JWE TG 148 HS3TDI 52
2026-04-13 18:50:25HS1GRL TG 148 HS3TDI 10
2026-04-13 18:48:57E23JWE TG 148 HS3TDI 25
2026-04-13 18:48:29HS1GRL TG 148 HS3TDI 23
2026-04-13 18:47:43E23JWE TG 148 HS3TDI 45
2026-04-13 18:47:11HS1GRL TG 148 HS3TDI 24
2026-04-13 18:46:35E23JWE TG 148 HS3TDI 34
2026-04-13 18:46:24HS1GRL TG 148 HS3TDI 6
2026-04-13 18:45:48E23JWE TG 148 HS3TDI 33
2026-04-13 18:45:16HS1GRL TG 148 HS3TDI 27
2026-04-13 18:44:46E23JWE TG 148 HS3TDI 28
2026-04-13 18:44:05HS1GRL TG 148 HS3TDI 37
2026-04-13 18:43:00E23JWE TG 148 HS3TDI 2
2026-04-13 18:42:15HS1GRL TG 148 HS3TDI 36
2026-04-13 18:41:38E23JWE TG 148 HS3TDI 34
2026-04-13 18:40:55HS1GRL TG 148 HS3TDI 38
2026-04-13 18:40:11E23JWE TG 148 HS3TDI 40
2026-04-13 18:39:54HS1GRL TG 148 HS3TDI 10
2026-04-13 18:39:43E23JWE TG 148 HS3TDI 9
2026-04-13 18:39:32HS1GRL TG 148 HS3TDI 4
2026-04-13 18:29:32E23JWE TG 148 HS3TDI 0
2026-04-13 18:29:31E23JWE TG 148 HS3TDI 0
2026-04-13 18:28:10E23JWE TG 148 HS3TDI 0
2026-04-13 18:28:09E23JWE TG 148 HS3TDI 0
2026-04-13 18:27:42E23JWE TG 148 HS3TDI 0
2026-04-13 18:09:55HS7TRE TG 148 HS3TDI 1
2026-04-13 16:28:43E23JWE TG 148 HS3TDI 3
2026-04-13 15:26:21HS3TDI TG 148 HS3TDI 3
2026-04-13 15:26:13HS3TDI TG 148 HS3TDI 0
2026-04-13 15:26:08HS3TDI TG 148 HS3TDI 0
2026-04-13 15:24:35HS3TDI TG 148 HS3TDI 3
2026-04-13 15:24:10HS3TDI TG 148 HS3TDI 0
2026-04-13 11:36:22HS1GRL TG 148 HS3TDI 8
2026-04-13 11:36:22HS1GRL TG 148 HS3TDI 0
2026-04-13 11:27:55HS1GRL TG 148 HS3TDI 2
2026-04-13 11:27:38E23JWE TG 148 HS3TDI 12
2026-04-13 11:27:23HS1GRL TG 148 HS3TDI 10
2026-04-13 11:26:49E23JWE TG 148 HS3TDI 31
2026-04-13 11:26:17HS1GRL TG 148 HS3TDI 22
2026-04-13 11:25:45E23JWE TG 148 HS3TDI 29
2026-04-13 11:25:25HS1GRL TG 148 HS3TDI 15
2026-04-13 11:24:56E23JWE TG 148 HS3TDI 26
2026-04-13 11:24:33HS1GRL TG 148 HS3TDI 14
2026-04-13 11:24:15E23JWE TG 148 HS3TDI 16
2026-04-13 11:23:54HS1GRL TG 148 HS3TDI 5
2026-04-13 11:23:27E23JWE TG 148 HS3TDI 23
2026-04-13 11:22:59HS1GRL TG 148 HS3TDI 24
2026-04-13 11:22:42E23JWE TG 148 HS3TDI 9
2026-04-13 11:22:15HS1GRL TG 148 HS3TDI 21
2026-04-13 11:21:51E23JWE TG 148 HS3TDI 18
2026-04-13 11:21:35HS1GRL TG 148 HS3TDI 11
2026-04-13 11:21:23E23JWE TG 148 HS3TDI 11
2026-04-13 11:21:11HS1GRL TG 148 HS3TDI 7
2026-04-13 11:21:01E23JWE TG 148 HS3TDI 5
2026-04-13 10:55:00HS1GRL TG 148 HS3TDI 6
2026-04-13 10:54:59HS1GRL TG 148 HS3TDI 1
2026-04-13 10:54:48HS1GRL TG 148 HS3TDI 5
2026-04-13 10:54:47HS1GRL TG 148 HS3TDI 6
2026-04-13 10:54:47HS1GRL TG 148 HS3TDI 0
2026-04-13 10:45:45E23JWE TG 148 HS3TDI 7
2026-04-13 10:45:29E23JWE TG 148 HS3TDI 5
2026-04-13 10:44:20E23JWE TG 148 HS3TDI 4
2026-04-13 10:34:29HS9AWO TG 148 HS3TDI 1
2026-04-13 10:20:31HS1GRL TG 148 HS3TDI 1
2026-04-13 09:38:59HS4BPX TG 148 HS3TDI 4
2026-04-13 09:37:51HS1GRL TG 148 HS3TDI 17
2026-04-13 09:37:41HS3TDI TG 148 HS3TDI 7
2026-04-13 09:37:06HS1GRL TG 148 HS3TDI 31
2026-04-13 09:36:50HS3TDI TG 148 HS3TDI 14
2026-04-13 09:36:26HS1GRL TG 148 HS3TDI 20
2026-04-13 09:35:52HS3TDI TG 148 HS3TDI 31
2026-04-13 09:35:00HS1GRL TG 148 HS3TDI 48
2026-04-13 09:34:24HS3TDI TG 148 HS3TDI 29
2026-04-13 09:33:51HS1GRL TG 148 HS3TDI 28
2026-04-13 09:33:29HS3TDI TG 148 HS3TDI 18
2026-04-13 09:32:46HS1GRL TG 148 HS3TDI 39
2026-04-13 09:32:30HS3TDI TG 148 HS3TDI 13
2026-04-13 09:32:02HS3TDI TG 148 HS3TDI 17
2026-04-13 09:31:22HS1GRL TG 148 HS3TDI 38
2026-04-13 09:30:50HS3TDI TG 148 HS3TDI 28
2026-04-13 09:30:21HS1GRL TG 148 HS3TDI 26
2026-04-13 09:30:08HS3TDI TG 148 HS3TDI 10
2026-04-13 09:29:29HS1GRL TG 148 HS3TDI 35
2026-04-13 09:28:56HS3TDI TG 148 HS3TDI 30
2026-04-13 09:28:17HS1GRL TG 148 HS3TDI 36
2026-04-13 09:28:01HS3TDI TG 148 HS3TDI 14
2026-04-13 09:27:30HS1GRL TG 148 HS3TDI 28
2026-04-13 09:27:02HS3TDI TG 148 HS3TDI 26
2026-04-13 09:26:28HS1GRL TG 148 HS3TDI 31
2026-04-13 09:26:19HS3TDI TG 148 HS3TDI 7
2026-04-13 09:25:46HS1GRL TG 148 HS3TDI 29
2026-04-13 09:25:23HS3TDI TG 148 HS3TDI 21
2026-04-13 09:24:49HS1GRL TG 148 HS3TDI 30
2026-04-13 09:24:36HS3TDI TG 148 HS3TDI 10
2026-04-13 09:23:58HS1GRL TG 148 HS3TDI 36
2026-04-13 09:23:33HS3TDI TG 148 HS3TDI 23
2026-04-13 09:23:09HS1GRL TG 148 HS3TDI 22
2026-04-13 09:22:53HS3TDI TG 148 HS3TDI 13
2026-04-13 09:22:26HS1GRL TG 148 HS3TDI 22
2026-04-13 09:22:19HS3TDI TG 148 HS3TDI 5
2026-04-13 09:21:57HS1GRL TG 148 HS3TDI 17
2026-04-13 09:21:41HS3TDI TG 148 HS3TDI 14
2026-04-13 09:21:31HS1GRL TG 148 HS3TDI 7
2026-04-13 09:21:21HS3TDI TG 148 HS3TDI 7
2026-04-13 09:20:38HS1GRL TG 148 HS3TDI 8
2026-04-13 07:48:37E25XKG TG 148 HS3TDI 0
2026-04-13 07:18:38E25XKG TG 148 HS3TDI 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-13, 19:29:06 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard