Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
35.05 °C 1100 MHz 63 %
12.9%
16 hrs, 28 mins, 8 s 13 hrs, 3 mins, 36 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-02-11 16:32:29HS8AFA
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-11 16:28:08HS1ZHY TG 148 HS3TDI 1
2026-02-11 16:23:00HS1GRL TG 148 HS3TDI 4
2026-02-11 15:10:16HS7CK TG 148 HS3TDI 4
2026-02-11 13:28:11E2ØTWR TG 148 HS3TDI 1
2026-02-11 13:10:27E23JWE TG 148 HS3TDI 11
2026-02-11 12:23:42HS1FMX TG 148 HS3TDI 4
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-11 16:28:08HS1ZHY TG 148 HS3TDI 1
2026-02-11 16:23:00HS1GRL TG 148 HS3TDI 4
2026-02-11 15:10:16HS7CK TG 148 HS3TDI 4
2026-02-11 15:09:58HS7CK TG 148 HS3TDI 6
2026-02-11 15:09:37HS7CK TG 148 HS3TDI 8
2026-02-11 13:28:11E2ØTWR TG 148 HS3TDI 1
2026-02-11 13:10:27E23JWE TG 148 HS3TDI 11
2026-02-11 13:10:00HS1GRL TG 148 HS3TDI 18
2026-02-11 13:09:21E23JWE TG 148 HS3TDI 36
2026-02-11 13:08:54HS1GRL TG 148 HS3TDI 15
2026-02-11 13:08:30E23JWE TG 148 HS3TDI 21
2026-02-11 13:08:00HS1GRL TG 148 HS3TDI 24
2026-02-11 13:08:00HS1GRL TG 148 HS3TDI 0
2026-02-11 13:07:58HS1GRL TG 148 HS3TDI 1
2026-02-11 13:07:58HS1GRL TG 148 HS3TDI 0
2026-02-11 13:07:55HS1GRL TG 148 HS3TDI 2
2026-02-11 13:07:55HS1GRL TG 148 HS3TDI 0
2026-02-11 13:07:53E23JWE TG 148 HS3TDI 2
2026-02-11 13:06:33E23JWE TG 148 HS3TDI 36
2026-02-11 13:06:14HS1GRL TG 148 HS3TDI 11
2026-02-11 13:06:14HS1GRL TG 148 HS3TDI 0
2026-02-11 13:06:09HS1GRL TG 148 HS3TDI 5
2026-02-11 13:06:08HS1GRL TG 148 HS3TDI 1
2026-02-11 13:05:59HS1GRL TG 148 HS3TDI 9
2026-02-11 13:05:58HS1GRL TG 148 HS3TDI 1
2026-02-11 13:05:50HS1GRL TG 148 HS3TDI 8
2026-02-11 13:05:50HS1GRL TG 148 HS3TDI 0
2026-02-11 13:05:45HS1GRL TG 148 HS3TDI 5
2026-02-11 13:05:42HS1GRL TG 148 HS3TDI 3
2026-02-11 13:03:49E23JWE TG 148 HS3TDI 50
2026-02-11 13:03:30HS1GRL TG 148 HS3TDI 13
2026-02-11 13:02:09E23JWE TG 148 HS3TDI 18
2026-02-11 13:01:55HS1GRL TG 148 HS3TDI 8
2026-02-11 13:01:55HS1GRL TG 148 HS3TDI 0
2026-02-11 13:01:44HS1GRL TG 148 HS3TDI 11
2026-02-11 13:01:18E23JWE TG 148 HS3TDI 23
2026-02-11 13:00:56HS1GRL TG 148 HS3TDI 19
2026-02-11 13:00:42E23JWE TG 148 HS3TDI 11
2026-02-11 13:00:19HS1GRL TG 148 HS3TDI 16
2026-02-11 12:59:59E23JWE TG 148 HS3TDI 18
2026-02-11 12:59:46HS1GRL TG 148 HS3TDI 9
2026-02-11 12:59:43HS1GRL TG 148 HS3TDI 3
2026-02-11 12:59:32E23JWE TG 148 HS3TDI 8
2026-02-11 12:58:54E23JWE TG 148 HS3TDI 9
2026-02-11 12:58:43HS1GRL TG 148 HS3TDI 3
2026-02-11 12:58:43HS1GRL TG 148 HS3TDI 0
2026-02-11 12:58:36HS1GRL TG 148 HS3TDI 7
2026-02-11 12:58:13E23JWE TG 148 HS3TDI 19
2026-02-11 12:57:58HS1GRL TG 148 HS3TDI 5
2026-02-11 12:57:21E23JWE TG 148 HS3TDI 24
2026-02-11 12:57:04HS1GRL TG 148 HS3TDI 11
2026-02-11 12:56:46E23JWE TG 148 HS3TDI 16
2026-02-11 12:56:35HS1GRL TG 148 HS3TDI 6
2026-02-11 12:56:28E23JWE TG 148 HS3TDI 4
2026-02-11 12:56:14HS1GRL TG 148 HS3TDI 6
2026-02-11 12:23:42HS1FMX TG 148 HS3TDI 4
2026-02-11 12:04:46HS1FMX TG 148 HS3TDI 2
2026-02-11 12:00:24HS1GRL TG 148 HS3TDI 5
2026-02-11 11:12:14E2ØTWR TG 148 HS3TDI 3
2026-02-11 10:37:04HS1GRL TG 148 HS3TDI 3
2026-02-11 10:36:49HS1ZHY TG 148 HS3TDI 2
2026-02-11 10:34:50HS1GRL TG 148 HS3TDI 4
2026-02-11 10:33:41HS1GRL TG 148 HS3TDI 1
2026-02-11 10:06:22HS1ZHY TG 148 HS3TDI 5
2026-02-11 10:05:40HS1ZHY TG 148 HS3TDI 6
2026-02-11 10:05:22HS7CK TG 148 HS3TDI 0
2026-02-11 07:54:00HS1FMX TG 148 HS3TDI 4
2026-02-11 07:53:48HS1FMX TG 148 HS3TDI 2
2026-02-11 07:33:47HS1GRL TG 148 HS3TDI 9
2026-02-11 07:33:35HS1FMX TG 148 HS3TDI 10
2026-02-11 07:33:24HS1GRL TG 148 HS3TDI 8
2026-02-11 07:33:02HS1FMX TG 148 HS3TDI 18
2026-02-11 07:32:41HS1GRL TG 148 HS3TDI 19
2026-02-11 07:32:29HS1FMX TG 148 HS3TDI 9
2026-02-11 07:31:51HS1GRL TG 148 HS3TDI 34
2026-02-11 07:31:29HS1FMX TG 148 HS3TDI 20
2026-02-11 07:31:18HS1GRL TG 148 HS3TDI 7
2026-02-11 07:30:52HS1FMX TG 148 HS3TDI 22
2026-02-11 07:30:42HS1GRL TG 148 HS3TDI 7
2026-02-11 07:30:31HS1FMX TG 148 HS3TDI 8
2026-02-11 07:30:08HS1GRL TG 148 HS3TDI 19
2026-02-11 07:29:32HS1FMX TG 148 HS3TDI 34
2026-02-11 07:29:22HS1GRL TG 148 HS3TDI 7
2026-02-11 07:28:50HS1FMX TG 148 HS3TDI 25
2026-02-11 07:28:34HS1GRL TG 148 HS3TDI 11
2026-02-11 07:27:50HS1FMX TG 148 HS3TDI 41
2026-02-11 07:27:47HS1GRL TG 148 HS3TDI 0
2026-02-11 07:27:45HS1GRL TG 148 HS3TDI 0
2026-02-11 07:27:25HS1GRL TG 148 HS3TDI 19
2026-02-11 07:27:25HS1GRL TG 148 HS3TDI 0
2026-02-11 07:27:25HS1GRL TG 148 HS3TDI 0
2026-02-11 07:27:09HS1FMX TG 148 HS3TDI 8
2026-02-11 07:26:55HS1GRL TG 148 HS3TDI 8
2026-02-11 07:26:54HS1GRL TG 148 HS3TDI 1
2026-02-11 07:26:40HS1FMX TG 148 HS3TDI 9
2026-02-11 07:26:21HS1FMX TG 148 HS3TDI 18
2026-02-11 07:25:54HS1GRL TG 148 HS3TDI 21
2026-02-11 07:25:54HS1GRL TG 148 HS3TDI 0
2026-02-11 07:25:34HS1FMX TG 148 HS3TDI 11
2026-02-11 07:25:29HS1GRL TG 148 HS3TDI 1
2026-02-11 07:25:20HS1GRL TG 148 HS3TDI 8
2026-02-11 07:25:19HS1GRL TG 148 HS3TDI 1
2026-02-11 07:23:12HS1ZHY TG 148 HS3TDI 2
2026-02-11 07:23:00HS1FMX TG 148 HS3TDI 6
2026-02-11 07:22:47HS1ZHY TG 148 HS3TDI 9
2026-02-11 07:22:42HS1FMX TG 148 HS3TDI 3
2026-02-11 07:22:21HS1FMX TG 148 HS3TDI 6
2026-02-11 07:21:59HS1ZHY TG 148 HS3TDI 10
2026-02-11 07:21:51HS1FMX TG 148 HS3TDI 3
2026-02-11 07:21:35HS1FMX TG 148 HS3TDI 2
2026-02-11 07:21:13HS1GRL TG 148 HS3TDI 4
2026-02-11 07:20:39HS1GRL TG 148 HS3TDI 11
2026-02-11 07:20:30HS1FMX TG 148 HS3TDI 1
2026-02-11 07:20:04HS1ZHY TG 148 HS3TDI 9
2026-02-11 07:08:33HS1FMX TG 148 HS3TDI 3
2026-02-11 07:08:23HS1FMX TG 148 HS3TDI 3
2026-02-11 07:08:10HS1FMX TG 148 HS3TDI 3
2026-02-11 07:08:00HS1FMX TG 148 HS3TDI 0
2026-02-11 07:08:00HS1FMX TG 148 HS3TDI 0
2026-02-11 07:08:00HS1FMX TG 148 HS3TDI 0
2026-02-11 07:07:03HS1GRL TG 148 HS3TDI 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-11, 16:33:30 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard