Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
34.076 °C 1100 MHz 66 %
13.2%
8 hrs, 47 mins, 46 s 6 hrs, 55 mins, 39 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-02-08 08:52:21HS8AFA
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-08 08:34:18E23JWE TG 148 HS3TDI 5
2026-02-08 08:31:28E2ØTWR TG 148 HS3TDI 1
2026-02-08 07:56:10HS1ZHY TG 148 HS3TDI 19
2026-02-08 07:43:03E21CLD TG 148 HS3TDI 16
2026-02-08 07:40:29HS1GRL TG 148 HS3TDI 14
2026-02-08 07:17:50HS3TDI TG 148 HS3TDI 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-08 08:34:18E23JWE TG 148 HS3TDI 5
2026-02-08 08:33:56E23JWE TG 148 HS3TDI 5
2026-02-08 08:33:30E23JWE TG 148 HS3TDI 5
2026-02-08 08:33:04E23JWE TG 148 HS3TDI 6
2026-02-08 08:32:27E23JWE TG 148 HS3TDI 11
2026-02-08 08:32:21E23JWE TG 148 HS3TDI 0
2026-02-08 08:32:15E23JWE TG 148 HS3TDI 1
2026-02-08 08:31:28E2ØTWR TG 148 HS3TDI 1
2026-02-08 08:02:18E2ØTWR TG 148 HS3TDI 3
2026-02-08 07:56:32E2ØTWR TG 148 HS3TDI 24
2026-02-08 07:56:10HS1ZHY TG 148 HS3TDI 19
2026-02-08 07:55:55E2ØTWR TG 148 HS3TDI 12
2026-02-08 07:54:31HS1ZHY TG 148 HS3TDI 48
2026-02-08 07:54:06E2ØTWR TG 148 HS3TDI 19
2026-02-08 07:53:13HS1ZHY TG 148 HS3TDI 49
2026-02-08 07:52:52E2ØTWR TG 148 HS3TDI 17
2026-02-08 07:52:28HS1ZHY TG 148 HS3TDI 22
2026-02-08 07:52:24HS1ZHY TG 148 HS3TDI 2
2026-02-08 07:51:48E2ØTWR TG 148 HS3TDI 24
2026-02-08 07:51:28HS1ZHY TG 148 HS3TDI 16
2026-02-08 07:50:49E2ØTWR TG 148 HS3TDI 35
2026-02-08 07:50:25HS1ZHY TG 148 HS3TDI 21
2026-02-08 07:49:47E2ØTWR TG 148 HS3TDI 35
2026-02-08 07:48:59HS1ZHY TG 148 HS3TDI 44
2026-02-08 07:48:11E2ØTWR TG 148 HS3TDI 41
2026-02-08 07:47:26HS1ZHY TG 148 HS3TDI 38
2026-02-08 07:46:55E2ØTWR TG 148 HS3TDI 28
2026-02-08 07:46:42E2ØTWR TG 148 HS3TDI 5
2026-02-08 07:46:08E2ØTWR TG 148 HS3TDI 22
2026-02-08 07:45:43HS1ZHY TG 148 HS3TDI 19
2026-02-08 07:45:08E2ØTWR TG 148 HS3TDI 30
2026-02-08 07:44:45HS1ZHY TG 148 HS3TDI 17
2026-02-08 07:44:15E2ØTWR TG 148 HS3TDI 23
2026-02-08 07:44:00HS1ZHY TG 148 HS3TDI 12
2026-02-08 07:43:46E2ØTWR TG 148 HS3TDI 9
2026-02-08 07:43:23HS1ZHY TG 148 HS3TDI 14
2026-02-08 07:43:03E21CLD TG 148 HS3TDI 16
2026-02-08 07:42:51HS1ZHY TG 148 HS3TDI 7
2026-02-08 07:42:35E21CLD TG 148 HS3TDI 7
2026-02-08 07:41:55HS1ZHY TG 148 HS3TDI 19
2026-02-08 07:41:34E21CLD TG 148 HS3TDI 18
2026-02-08 07:40:47HS1ZHY TG 148 HS3TDI 44
2026-02-08 07:40:29HS1GRL TG 148 HS3TDI 14
2026-02-08 07:40:05E21CLD TG 148 HS3TDI 23
2026-02-08 07:39:48HS1GRL TG 148 HS3TDI 14
2026-02-08 07:39:45HS1ZHY TG 148 HS3TDI 1
2026-02-08 07:39:41HS1GRL TG 148 HS3TDI 1
2026-02-08 07:39:02HS1ZHY TG 148 HS3TDI 37
2026-02-08 07:38:34E21CLD TG 148 HS3TDI 23
2026-02-08 07:38:19HS1ZHY TG 148 HS3TDI 9
2026-02-08 07:38:01E21CLD TG 148 HS3TDI 12
2026-02-08 07:37:06HS1ZHY TG 148 HS3TDI 51
2026-02-08 07:36:18E21CLD TG 148 HS3TDI 39
2026-02-08 07:35:25HS1ZHY TG 148 HS3TDI 50
2026-02-08 07:35:03E21CLD TG 148 HS3TDI 18
2026-02-08 07:34:47HS1ZHY TG 148 HS3TDI 13
2026-02-08 07:33:59E21CLD TG 148 HS3TDI 46
2026-02-08 07:33:51E21CLD TG 148 HS3TDI 6
2026-02-08 07:33:21E2ØTWR TG 148 HS3TDI 27
2026-02-08 07:32:31E21CLD TG 148 HS3TDI 46
2026-02-08 07:31:44E2ØTWR TG 148 HS3TDI 43
2026-02-08 07:31:28E21CLD TG 148 HS3TDI 9
2026-02-08 07:30:53E2ØTWR TG 148 HS3TDI 24
2026-02-08 07:29:57E21CLD TG 148 HS3TDI 49
2026-02-08 07:29:37E2ØTWR TG 148 HS3TDI 16
2026-02-08 07:29:03E21CLD TG 148 HS3TDI 28
2026-02-08 07:28:45E2ØTWR TG 148 HS3TDI 14
2026-02-08 07:28:31E21CLD TG 148 HS3TDI 9
2026-02-08 07:28:19E2ØTWR TG 148 HS3TDI 9
2026-02-08 07:28:01E21CLD TG 148 HS3TDI 14
2026-02-08 07:27:40E2ØTWR TG 148 HS3TDI 16
2026-02-08 07:27:21E21CLD TG 148 HS3TDI 13
2026-02-08 07:27:07E2ØTWR TG 148 HS3TDI 12
2026-02-08 07:26:51E21CLD TG 148 HS3TDI 14
2026-02-08 07:26:38E2ØTWR TG 148 HS3TDI 10
2026-02-08 07:26:31E21CLD TG 148 HS3TDI 5
2026-02-08 07:26:16HS1GRL TG 148 HS3TDI 9
2026-02-08 07:26:00E2ØTWR TG 148 HS3TDI 12
2026-02-08 07:25:49HS1GRL TG 148 HS3TDI 8
2026-02-08 07:25:31E2ØTWR TG 148 HS3TDI 12
2026-02-08 07:25:08HS1GRL TG 148 HS3TDI 11
2026-02-08 07:24:57E21CLD TG 148 HS3TDI 7
2026-02-08 07:24:43HS1GRL TG 148 HS3TDI 10
2026-02-08 07:24:27E21CLD TG 148 HS3TDI 13
2026-02-08 07:24:02HS1GRL TG 148 HS3TDI 21
2026-02-08 07:23:41E21CLD TG 148 HS3TDI 19
2026-02-08 07:23:26HS1GRL TG 148 HS3TDI 12
2026-02-08 07:23:15E21CLD TG 148 HS3TDI 8
2026-02-08 07:23:01HS1GRL TG 148 HS3TDI 11
2026-02-08 07:22:49E21CLD TG 148 HS3TDI 9
2026-02-08 07:22:34E2ØTWR TG 148 HS3TDI 12
2026-02-08 07:22:29E21CLD TG 148 HS3TDI 3
2026-02-08 07:22:06HS1GRL TG 148 HS3TDI 20
2026-02-08 07:21:35E2ØTWR TG 148 HS3TDI 28
2026-02-08 07:21:16HS1GRL TG 148 HS3TDI 11
2026-02-08 07:20:34E2ØTWR TG 148 HS3TDI 39
2026-02-08 07:20:08HS1GRL TG 148 HS3TDI 19
2026-02-08 07:19:23E2ØTWR TG 148 HS3TDI 42
2026-02-08 07:19:12HS1GRL TG 148 HS3TDI 8
2026-02-08 07:18:45E2ØTWR TG 148 HS3TDI 21
2026-02-08 07:18:26HS1GRL TG 148 HS3TDI 15
2026-02-08 07:18:15E2ØTWR TG 148 HS3TDI 10
2026-02-08 07:18:06HS1GRL TG 148 HS3TDI 5
2026-02-08 07:17:50HS3TDI TG 148 HS3TDI 2
2026-02-08 07:17:22HS1GRL TG 148 HS3TDI 22
2026-02-08 07:16:36HS3TDI TG 148 HS3TDI 42
2026-02-08 07:16:33HS1GRL TG 148 HS3TDI 0
2026-02-08 07:16:28HS3TDI TG 148 HS3TDI 2
2026-02-08 07:15:53HS1GRL TG 148 HS3TDI 31
2026-02-08 07:15:02E2ØTWR TG 148 HS3TDI 48
2026-02-08 07:14:20HS1GRL TG 148 HS3TDI 35
2026-02-08 07:13:44E2ØTWR TG 148 HS3TDI 33
2026-02-08 07:13:22HS1GRL TG 148 HS3TDI 15
2026-02-08 07:13:10E2ØTWR TG 148 HS3TDI 9
2026-02-08 07:12:19HS1GRL TG 148 HS3TDI 48
2026-02-08 07:12:02E2ØTWR TG 148 HS3TDI 15
2026-02-08 07:11:24HS1GRL TG 148 HS3TDI 29
2026-02-08 07:11:00E2ØTWR TG 148 HS3TDI 22
2026-02-08 07:10:32HS1GRL TG 148 HS3TDI 22
2026-02-08 07:10:06E2ØTWR TG 148 HS3TDI 23
2026-02-08 07:09:28HS1GRL TG 148 HS3TDI 25
2026-02-08 07:09:05E2ØTWR TG 148 HS3TDI 22
2026-02-08 07:08:28HS1GRL TG 148 HS3TDI 33
2026-02-08 07:07:47HS1GRL TG 148 HS3TDI 38
2026-02-08 07:07:46E2ØTWR TG 148 HS3TDI 1
2026-02-08 07:06:35HS1GRL TG 148 HS3TDI 20
2026-02-08 07:06:25E2ØTWR TG 148 HS3TDI 8
2026-02-08 07:06:02HS1GRL TG 148 HS3TDI 20
2026-02-08 07:05:41E2ØTWR TG 148 HS3TDI 20
2026-02-08 07:05:28HS1GRL TG 148 HS3TDI 10
2026-02-08 07:05:02E2ØTWR TG 148 HS3TDI 23
2026-02-08 07:04:30HS1GRL TG 148 HS3TDI 28
2026-02-08 07:04:19E2ØTWR TG 148 HS3TDI 9
2026-02-08 07:04:09HS1GRL TG 148 HS3TDI 0
2026-02-08 07:03:25HS1GRL TG 148 HS3TDI 44
2026-02-08 07:03:07E2ØTWR TG 148 HS3TDI 17
2026-02-08 07:02:52HS1GRL TG 148 HS3TDI 11
2026-02-08 07:02:23E2ØTWR TG 148 HS3TDI 28
2026-02-08 07:02:10HS1GRL TG 148 HS3TDI 8
2026-02-08 07:01:41E2ØTWR TG 148 HS3TDI 27
2026-02-08 07:01:20HS1GRL TG 148 HS3TDI 15
2026-02-08 07:00:59E2ØTWR TG 148 HS3TDI 18
2026-02-08 07:00:50HS1GRL TG 148 HS3TDI 7
2026-02-08 07:00:39E2ØTWR TG 148 HS3TDI 6
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-08, 08:53:04 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard